Sales in this Neighborhood – Last 18 Months

Ref. No: 141925 F0220

Parcel ID Owners Address Sale Date Sale Price Book/Page V/I Pool Property Use
141925 A0030 REN YUHAO WANG YIDING 5960 OX BOTTOM MANOR 8/29/2024 $575,000 5984/1340 I Yes 0100
141925 F0210 HOFHEINZ PAIGE NICOLE HOFHEINZ CASON RHETT 6010 QUAIL RIDGE 3/27/2025 $649,500 6042/2107 I Yes 0100
141925 F0220 RICHARD GREGGORY DANIEL RICHARD KRISTEN KEMP 6006 QUAIL RIDGE 2/14/2025 $640,000 6030/2047 I No 0100
141925 G0050 WILLIAMSON DANIEL MARTIN WILLIAMSON MARY CHRISTINA 6023 QUAIL RIDGE 5/24/2024 $640,000 5956/2143 I Yes 0100
141925 G0060 SMITH KAYLA SMITH JOSHUA 6027 QUAIL RIDGE 9/18/2024 $540,000 5990/235 I No 0100
141925 G0160 SEARCY FAMILY TRUST SEARCY STEVEN R TRUSTEE SEARCY MARIANNE D TRUSTEE 370 MILESTONE 6/6/2025 $575,000 6065/1310 I Yes 0100
141925 G0210 CROLIC CAMMY CROLIC STEVEN 350 MILESTONE 7/10/2024 $726,000 5968/2078 I Yes 0100
141925 H0380 SCHEUERMAN RANDALL SCHEUERMAN CYNTHIA 381 MEADOW RIDGE 9/3/2024 $585,000 5984/2084 I No 0100
141925 H0410 ALLEN BRIANO DAISERNIA CHEN 393 MEADOW RIDGE 11/1/2024 $620,000 6002/160 I Yes 0100
141925 H0740 BROWN SUMMER DENAY BROWN BENJAMIN 6367 BELGRAND 10/18/2024 $579,000 5998/166 I Yes 0100
141925 I0190 ROLLINS ANDREW D ZIEGELMEYER HANNAH J 6393 BELGRAND 7/1/2025 $560,000 6073/1778 I Yes 0100
141925 J0350 NGUYEN LY THI Y DUONG LAM THANH 6420 MALLARD TRACE 2/9/2024 $550,000 5924/989 I No 0100
141925 L0080 OSHEA JOSEPH STERLING SCOTT JENNA CORY 6293 HINES HILL 2/7/2025 $742,500 6029/1960 I Yes 0100
141925 L0090 DEWERT KENNETH W DEWERT ANGELIQUE E 6281 HINES HILL 7/22/2024 $675,000 5973/1230 I Yes 0100
141925 L0130 DEREADT ROBERT CHRISTOPHER DEREADT MEGAN 6259 HINES HILL 9/12/2024 $500,000 5988/528 I Yes 0100
141925 M0100 RIED NATHAN 332 WINNSTEAD 7/17/2025 $525,000 6078/2098 I No 0100
141925 M0300 EATON BRADFORD J EATON ELLEN J 6231 MYRTLEWOOD 5/15/2024 $647,000 5953/1607 I No 0100
141925 M0310 TRAUTMANN ADRIAN BARBER CHARLOTTE 6227 MYRTLEWOOD 12/10/2024 $585,000 6013/874 I Yes 0100
141925 O0010 IVEY KATHERINE NOEL BURKE IVEY ROBERT WAYNE JR 598 MEADOW RIDGE 3/22/2024 $383,200 5936/1997 I Yes 0100
141925 O0190 DEATON CRYSTAL L DEATON STEVEN C 305 THORNBERG 5/29/2024 $525,000 5956/662 I No 0100
141925 O0390 MALL AUSTIN MALL MADISON 446 TALL STAND 6/25/2025 $537,500 6073/580 I No 0100
141925 O0660 PEACOCK ADRIAN HAVERS SHANICE 6264 WHITTONDALE 1/30/2024 $480,000 5921/2109 I No 0100
141925 O0680 WEBB NANCY K REVOCABLE LIVING TRUST WEBB NANCY K TRUSTEE WEBB MARK TRUSTEE 6256 WHITTONDALE 6/20/2025 $637,000 6070/2351 I No 0100
141925 O0700 AMM KATHLEEN M 6248 WHITTONDALE 5/16/2024 $580,000 5953/2162 I No 0100
141925 P0150 BOTTCHER JESSE BOTTCHER KELLI 6272 BLACKFOX 9/6/2024 $510,000 5986/2077 I Yes 0100
141925 T0040 HOLMAN ERIC HOLMAN KARI 489 MEADOW RIDGE 3/5/2024 $695,000 5933/200 I Yes 0100
141925 V0010 FREARSON BRADLEY FREARSON MICHELLE 534 MEADOW RIDGE 4/12/2024 $700,000 5943/960 I Yes 0100
141925 V0280 KELLEY SCOTT KELLEY DEBORAH 502 MEADOW RIDGE 6/28/2024 $528,000 5966/832 I Yes 0100
141925 W0070 KINGSLEY FAMILY REVOCABLE LIVING TRUST KINGSLEY CHRISTINE A TRUSTEE KINGSELY GILBERT R TRUSTEE 6345 SINKOLA 8/2/2024 $578,000 5977/1031 I Yes 0100
141925 W0110 SMITH SCOTT W SMITH ANDREA L 6367 SINKOLA 9/12/2024 $600,000 5987/2358 I No 0100
141925 W0130 LI ZIQI CHANG LILING 6377 SINKOLA 8/25/2024 $510,000 5983/1315 I No 0100
141925 Y0020 WILLIAMS LUCAS DANIEL BONDREY-WILLLAMS SAADIA 586 MEADOW RIDGE 6/20/2025 $510,000 6070/2273 I Yes 0100
141925 Y0100 KELLY DWAYNE H KELLY MARGARET DUFFY 554 MEADOW RIDGE 2/4/2025 $565,000 6027/1929 I Yes 0100
141925 Y0120 WELDEN JOHN WELDEN MARGARET 546 MEADOW RIDGE 6/28/2024 $653,500 5967/1236 I Yes 0100
141925 AA0190 LUEBBERT PAMELA S 6375 MALLARD TRACE 5/14/2024 $510,000 5954/10 I Yes 0100
141925 AA0240 KIM DAEJIN LEE JAE HWA 6397 MALLARD TRACE 11/22/2024 $549,000 6008/1097 I Yes 0100