Summary
The Tax Roll is compiled by Legal Descriptions recorded in the Public Records of Leon County. Location addresses are not used in the preparation of the Tax Roll. They should not be used for title searches or preparation of legal documents.
141925 W0110
6367 SINKOLA DR
OX BOTTOM MANOR
SMITH SCOTT W
SMITH ANDREA L
SMITH ANDREA L
0100 - SINGLE FAMILY RESIDENTIAL
1 – CITY
6367 SINKOLA DR
TALLAHASSEE FL 32312
OX BOTTOM MANOR UNIT II PHASE 4B
LOT 11 BLOCK W
OR 1835/220 1923/630 2414/359
0.54
1418200030000
Sales Information
Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
---|---|---|---|---|
9/12/2024 | $600,000 | 5987/2358 | Warranty Deed | Improved |
10/14/2019 | $318,000 | 5374/1032 | Warranty Deed | Improved |
6/24/2019 | $277,100 | 5329/1035 | Cert Of Title | Improved |
6/27/2007 | $440,000 | 3728/503 | Warranty Deed | Improved |
12/27/2003 | $225,500 | 3016/1216 | Warranty Deed | Improved |
8/1/2000 | $207,000 | 2414/0359 | Warranty Deed | Improved |
7/1/1996 | $204,900 | 1923/0630 | Warranty Deed | Improved |
7/1/1995 | $34,900 | 1835/0220 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
---|---|---|---|---|---|
2024 | $95,000 | $325,772 | $420,772 | $67,130 | $0 |
2023 | $85,000 | $313,281 | $398,281 | $54,939 | $0 |
2022 | $75,000 | $288,671 | $363,671 | $30,329 | $0 |
Homestead Information
Tax Year | Status | Details |
---|---|---|
2025 | Yes | If no change in ownership occurred before Jan 1, 2025 |
2024 | Yes |
2024 Certified Taxable Values
Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
---|---|---|---|---|---|
Leon County | 8.31440 | $420,772 | $353,642 | $50,000 | $303,642 |
Leon County - Emergency Medical Service | 0.75000 | $420,772 | $353,642 | $50,000 | $303,642 |
Children Services Council | 0.34770 | $420,772 | $353,642 | $50,000 | $303,642 |
School - State Law | 3.13600 | $420,772 | $353,642 | $25,000 | $328,642 |
School - Local Board | 2.24800 | $420,772 | $353,642 | $25,000 | $328,642 |
City of Tallahassee | 4.42000 | $420,772 | $353,642 | $50,000 | $303,642 |
NW FL Water Management | 0.02180 | $420,772 | $353,642 | $50,000 | $303,642 |
Buildings
# | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
---|---|---|---|---|---|
1 | Residential | Single Family | 1996 | 2,250 | 848 |
Building #1 Details
Characteristics | |
---|---|
Tax year | 2024 |
Stories | 1.0 |
Exterior Wall | Wood Stucco |
Roof Frame | Wood Framed/Truss |
Roof Cover | Composition Shingle |
Bed/Bath/Half | 4/3/0 |
Pool | No |
Area # | Description | SqFt |
---|---|---|
A0 | Main Building | 2,250 |
A1 | Open Porch Finish | 50 |
A2 | Garage Finished | 462 |
A3 | Enclosed Porch Unfinished | 336 |