Sales in this Neighborhood – Last 18 Months

Ref. No: 110250 CD0210

Parcel ID Owners Address Sale Date Sale Price Book/Page V/I Pool Property Use
110250 AL0190 HORNE ALVIS L SR 2919 BAY SHORE 3/20/2025 $235,000 6043/2173 I No 0100
110250 AL0200 SWAFFORD MARTHA PARSONS 2923 BAY SHORE 11/26/2024 $250,000 6010/219 I No 0100
110250 AL0250 DAVIS TINA 2943 BAY SHORE 5/16/2024 $284,000 5954/2252 I No 0100
110250 AL0300 MOGHADAM AMIR RAMEZANZADEH SHAYAN MAHDIS BOLANDTALABSOBHANI FATEMEH RAMEZANZADEHMOGHADDAM MOHAMMADALI 4472 BAY SHORE 11/9/2023 $275,000 5902/270 I No 0100
110250 AL0350 AYERS-CREECH WAYNE AYERS-CREECH JEMILY 4452 BAY SHORE 7/17/2024 $335,000 5971/198 I No 0100
110250 CB0050 WISE STEPHANIE ELIZABETH 3074 BAY SHORE 5/13/2024 $61,200 5953/654 I No 0100
110250 CB0220 WANG TI-AN WANG CHENG-YU 2992 BAY SHORE 4/15/2024 $302,500 5943/1968 I No 0100
110250 CB0240 LEAGUE PANAYOTIS 2982 BAY SHORE 8/23/2024 $285,000 5984/240 I No 0100
110250 CB0360 GRAHAM JASON M GRAHAM TRACY M 2922 BAY SHORE 9/12/2024 $305,000 5987/2254 I No 0100
110250 CB0390 CONRAD ANNE-MARIE ROSE LYNCH CHRISTOPHER DANIEL 2910 BAY SHORE 3/14/2024 $304,000 5934/1709 I No 0100
110250 CD0210 STALEY SARA KATHRYN SCOTT ALEXANDRA LOUISE 2987 BAY SHORE 11/1/2024 $355,000 6002/1795 I No 0100
110250 CD0250 WILLIAMS KEELY 4411 TREE HARBOR 1/26/2024 $245,000 5921/267 I No 0100
110250 CE0020 LENEHAN MICHAEL AND MARILYN FAMILY TRUST LENEHAN MARILYN TRUSTEE LENEHAN MICHAEL TRUSTEE 2959 BAY SHORE 11/9/2023 $292,500 5901/2005 I No 0100