Summary
The Tax Roll is compiled by Legal Descriptions recorded in the Public Records of Leon County. Location addresses are not used in the preparation of the Tax Roll. They should not be used for title searches or preparation of legal documents.
110250 CB0220
2992 BAY SHORE DR
KILLEARN ESTATES UNIT NO 18
WANG TI-AN
WANG CHENG-YU
WANG CHENG-YU
0100 - SINGLE FAMILY RESIDENTIAL
1 – CITY
7345 WOODVALE CT
WEST HILLS CA 91307
0.14
None
Sales Information
Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
---|---|---|---|---|
4/15/2024 | $302,500 | 5943/1968 | Warranty Deed | Improved |
1/5/2016 | $0 | 4882/319 | Quit Claim | Improved |
1/26/2008 | $0 | 3847/309 | Final Judgement | Improved |
9/19/2005 | $172,000 | 3373/1114 | Warranty Deed | Improved |
8/18/2004 | $125,000 | 3148/1609 | Warranty Deed | Improved |
1/1/1987 | $77,500 | 1283/2047 | Warranty Deed | Improved |
1/1/1983 | $73,500 | 1077/2381 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
---|---|---|---|---|---|
2024 | $50,000 | $148,249 | $198,249 | $71,262 | $0 |
2023 | $50,000 | $142,562 | $192,562 | $69,274 | $0 |
2022 | $50,000 | $129,465 | $179,465 | $59,768 | $0 |
Homestead Information
Tax Year | Status | Details |
---|---|---|
2025 | No | |
2024 | Yes |
2024 Certified Taxable Values
Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
---|---|---|---|---|---|
Leon County | 8.31440 | $198,249 | $126,987 | $50,000 | $76,987 |
Leon County - Emergency Medical Service | 0.75000 | $198,249 | $126,987 | $50,000 | $76,987 |
Children Services Council | 0.34770 | $198,249 | $126,987 | $50,000 | $76,987 |
School - State Law | 3.13600 | $198,249 | $126,987 | $25,000 | $101,987 |
School - Local Board | 2.24800 | $198,249 | $126,987 | $25,000 | $101,987 |
City of Tallahassee | 4.42000 | $198,249 | $126,987 | $50,000 | $76,987 |
NW FL Water Management | 0.02180 | $198,249 | $126,987 | $50,000 | $76,987 |
Buildings
# | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
---|---|---|---|---|---|
1 | Residential | Single Family | 1977 | 1,178 | 570 |
Building #1 Details
Characteristics | |
---|---|
Tax year | 2024 |
Stories | 2.0 |
Exterior Wall | Siding Average |
Roof Frame | Wood Framed/Truss |
Roof Cover | Composition Shingle |
Bed/Bath/Half | 3/3/0 |
Pool | No |
Area # | Description | SqFt |
---|---|---|
A0 | Main Building | 698 |
A1 | Garage Finished | 342 |
A2 | Open Porch Finish | 24 |
A3 | Screen Porch Fin | 204 |
A4 | Upper Story Finished | 480 |