Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
4414204330000
3671 BEN STOUTAMIRE RD
UNPLATTED LAND
INGRAM MICHAEL CONRAD
INGRAM PAULINE MARGUERITE
INGRAM PAULINE MARGUERITE
0200 - MOBILE HOMES
2 – COUNTY
975 PLANTATION RD
KEY LARGO FL 33037-3044
14 1S 4W
IN S 1/2
OR 1771/2085 1875/699 703 1973/186
2.22
4414204170000
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 7/11/2025 | $64,000 | 6076/2358 | Warranty Deed | Improved |
| 3/10/2023 | $46,800 | 5824/66 | Cert Of Title | Improved |
| 3/10/2018 | $0 | 5454/1044 | Death Certificate | Improved |
| 2/27/2006 | $23,400 | 3585/938 | Quit Claim | Improved |
| 1/1/1996 | $11,000 | 1875/0703 | Warranty Deed | Vacant |
| 10/1/1994 | $100 | 1771/2085 | Quit Claim | Vacant |
| 1/1/1980 | $11,400 | 0964/1319 | Probate | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $6,669 | $35,394 | $42,063 | $0 | $0 |
| 2024 | $6,669 | $33,848 | $40,517 | $0 | $0 |
| 2023 | $5,558 | $32,309 | $37,867 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $42,063 | $42,063 | $0 | $42,063 |
| Leon County - Emergency Medical Service | 0.75000 | $42,063 | $42,063 | $0 | $42,063 |
| Children Services Council | 0.34770 | $42,063 | $42,063 | $0 | $42,063 |
| School - State Law | 3.11800 | $42,063 | $42,063 | $0 | $42,063 |
| School - Local Board | 2.24800 | $42,063 | $42,063 | $0 | $42,063 |
| NW FL Water Management | 0.02070 | $42,063 | $42,063 | $0 | $42,063 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Mobile Home | 1996 | 1,430 | 0 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Siding Average |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 1,430 |