Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
4126204540000
1013 MUNSON LANDING RD
UNPLATTED LAND
FENG ZIPING
0100 - SINGLE FAMILY RESIDENTIAL
2 – COUNTY
1779 CASSATT DR
TALLAHASSEE FL 32317
26 1S 1W
IN N 1/2 OF SE 1/4
OR 740/92
0.29
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 6/13/2024 | $138,000 | 5961/120 | Warranty Deed | Improved |
| 2/21/2024 | $100 | 5943/1457 | Warranty Deed | Improved |
| 1/22/2024 | $115,600 | 5919/1040 | Cert Of Title | Improved |
| 10/15/2019 | $125,500 | 5373/2134 | Warranty Deed | Improved |
| 10/19/2017 | $48,300 | 5129/1035 | Warranty Deed | Improved |
| 6/19/2017 | $44,100 | 5076/1482 | Cert Of Title | Improved |
| 10/2/2000 | $0 | 4940/1628 | Death Certificate | Improved |
| 1/1/1975 | $30,800 | 0740/0092 | Warranty Deed | Improved |
| 1/1/1975 | $26,880 | 0731/0271 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $18,000 | $99,827 | $117,827 | $0 | $0 |
| 2024 | $18,000 | $95,139 | $113,139 | $0 | $0 |
| 2023 | $18,000 | $91,533 | $109,533 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $117,827 | $117,827 | $0 | $117,827 |
| Leon County - Emergency Medical Service | 0.75000 | $117,827 | $117,827 | $0 | $117,827 |
| Children Services Council | 0.34770 | $117,827 | $117,827 | $0 | $117,827 |
| School - State Law | 3.11800 | $117,827 | $117,827 | $0 | $117,827 |
| School - Local Board | 2.24800 | $117,827 | $117,827 | $0 | $117,827 |
| NW FL Water Management | 0.02070 | $117,827 | $117,827 | $0 | $117,827 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Single Family | 1970 | 1,375 | 137 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Common Brick Const |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Bed/Bath/Half | 4/3/0 |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 1,115 |
| A1 | Open Porch Finish | 95 |
| A2 | Enclosed Garage Finish | 260 |
| A3 | Utility Finished | 42 |