Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
4124206340000
236 ROSS RD
UNPLATTED LAND
COOL KIDS CLUB LLC
1700 - OFFICE BUILDINGS/NONPROF/ONE
2 – COUNTY
3644 PALEFACE PL
JACKSONVILLE FL 32210-4640
SECTION 24 T1S R1W
OR 5975/2005
0.54
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 9/5/2024 | $100 | 5989/231 | Warranty Deed | Improved |
| 7/31/2024 | $267,500 | 5975/2005 | Warranty Deed | Improved |
| 8/4/2003 | $100 | 2924/1761 | Warranty Deed | Improved |
| 3/5/1993 | $100 | 1642/0441 | Warranty Deed | Improved |
| 10/9/1990 | $95,000 | 1459/1813 | Warranty Deed | Improved |
| 9/27/1986 | $100 | 1226/1501 | Warranty Deed | Vacant |
| 5/25/1984 | $75,000 | 1115/1968 | Warranty Deed | Improved |
| 3/10/1975 | $100 | 0702/0634 | Warranty Deed | Vacant |
| 12/5/1973 | $1,500 | 0626/0337 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $25,874 | $193,345 | $219,219 | $0 | $0 |
| 2024 | $24,698 | $153,043 | $177,741 | $0 | $0 |
| 2023 | $23,522 | $153,499 | $177,021 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $219,219 | $219,219 | $0 | $219,219 |
| Leon County - Emergency Medical Service | 0.75000 | $219,219 | $219,219 | $0 | $219,219 |
| Children Services Council | 0.34770 | $219,219 | $219,219 | $0 | $219,219 |
| School - State Law | 3.11800 | $219,219 | $219,219 | $0 | $219,219 |
| School - Local Board | 2.24800 | $219,219 | $219,219 | $0 | $219,219 |
| NW FL Water Management | 0.02070 | $219,219 | $219,219 | $0 | $219,219 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Commercial | Child Care | 1930 | 1,890 | 80 |
| 2 | Commercial | Child Care | 1976 | 1,000 | 294 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Identical Buildings | 1 |
| Exterior Wall | Siding Avg. |
| Frame | Wood Beam & Col. |
| Roof Frame | Gable & Hip |
| Roof Cover / Deck | Composition Shingle |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Day Care Center | 1,482 |
| A1 | Day Care Center | 408 |
| A2 | Open Porch Finish | 56 |
| A3 | Open Porch Unfin | 24 |
| A4 | Utility Unfinished | 28 |