Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
4124202060000
4410 CRAWFORDVILLE RD
UNPLATTED LAND
FRONT LINE 10 LLC
1200 - MIXED USE, STORE/OFFICE/RESI
2 – COUNTY
4225 W PENSACOLA ST
TALLAHASSEE FL 32304-3709
24 1S 1W 1.231 A
IN SE 1/4 OF NW 1/4
OR 522/601 997/2267 998/206
1.23
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 8/12/2025 | $200,000 | 6088/1176 | Warranty Deed | Improved |
| 12/20/2024 | $0 | 6020/1816 | Probate | Improved |
| 12/17/2020 | $0 | 5747/1818 | Death Certificate | Improved |
| 10/19/2020 | $0 | 5503/1995 | Probate | Improved |
| 7/21/2020 | $0 | 5747/1817 | Death Certificate | Improved |
| 7/21/2020 | $0 | 5482/56 | Probate | Improved |
| 3/24/1981 | $100 | 998/206 | Quit Claim | Improved |
| 10/29/1980 | $0 | 975/1639 | Final Judgement | Improved |
| 4/7/1972 | $6,300 | 522/601 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $58,984 | $193,532 | $252,516 | $0 | $0 |
| 2024 | $56,303 | $182,774 | $239,077 | $0 | $0 |
| 2023 | $53,622 | $172,703 | $226,325 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $252,516 | $252,516 | $0 | $252,516 |
| Leon County - Emergency Medical Service | 0.75000 | $252,516 | $252,516 | $0 | $252,516 |
| Children Services Council | 0.34770 | $252,516 | $252,516 | $0 | $252,516 |
| School - State Law | 3.11800 | $252,516 | $252,516 | $0 | $252,516 |
| School - Local Board | 2.24800 | $252,516 | $252,516 | $0 | $252,516 |
| NW FL Water Management | 0.02070 | $252,516 | $252,516 | $0 | $252,516 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Single Family | 1983 | 1,880 | 0 |
| 2 | Commercial | Ind/Retail/Store | 1970 | 1,600 | 0 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Siding Average |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 1,880 |