Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
4123206360000
4826 RUTHENIA RD
UNPLATTED LAND
ALLEY JAMES
0100 - SINGLE FAMILY RESIDENTIAL
2 – COUNTY
2246 KILLARNEY WAY
TALLAHASSEE FL 32309-3115
SECTION 23 T1S R1W
OR 3246/1315
0.25
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 10/1/2024 | $77,500 | 5992/1662 | Warranty Deed | Improved |
| 2/22/2005 | $42,000 | 3246/1315 | Warranty Deed | Improved |
| 7/26/2001 | $59,500 | 2546/391 | Warranty Deed | Improved |
| 9/29/1999 | $100 | 2546/389 | Corrective Deed | Improved |
| 9/29/1999 | $17,500 | 2303/1226 | Warranty Deed | Improved |
| 1/1/1977 | $17,500 | 0921/1672 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $15,000 | $65,035 | $80,035 | $0 | $0 |
| 2024 | $15,000 | $61,947 | $76,947 | $0 | $0 |
| 2023 | $15,000 | $59,570 | $74,570 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $80,035 | $80,035 | $0 | $80,035 |
| Leon County - Emergency Medical Service | 0.75000 | $80,035 | $80,035 | $0 | $80,035 |
| Children Services Council | 0.34770 | $80,035 | $80,035 | $0 | $80,035 |
| School - State Law | 3.11800 | $80,035 | $80,035 | $0 | $80,035 |
| School - Local Board | 2.24800 | $80,035 | $80,035 | $0 | $80,035 |
| NW FL Water Management | 0.02070 | $80,035 | $80,035 | $0 | $80,035 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Single Family | 1975 | 888 | 72 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Concrete Blk/Stuc |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Bed/Bath/Half | 2/1/0 |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 672 |
| A1 | Utility Finished | 72 |
| A2 | Base Semi-Finished | 216 |