Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
4114207940000
1625 PARTRIDGE DR
UNPLATTED LAND
PINEDA ROSA ANGELICA VALLE
0200 - MOBILE HOMES
2 – COUNTY
1625 PARTRIDGE DR
TALLAHASSEE FL 32305-6951
14 1S 1E
IN SE 1/4 OF SW 1/4
OR 456/315 703/689 868/596
0.41
None
Sales Information
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $12,000 | $71 | $12,071 | $0 | $0 |
| 2024 | $12,000 | $65 | $12,065 | $0 | $0 |
| 2023 | $12,000 | $59 | $12,059 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $12,071 | $12,071 | $0 | $12,071 |
| Leon County - Emergency Medical Service | 0.75000 | $12,071 | $12,071 | $0 | $12,071 |
| Children Services Council | 0.34770 | $12,071 | $12,071 | $0 | $12,071 |
| School - State Law | 3.11800 | $12,071 | $12,071 | $0 | $12,071 |
| School - Local Board | 2.24800 | $12,071 | $12,071 | $0 | $12,071 |
| NW FL Water Management | 0.02070 | $12,071 | $12,071 | $0 | $12,071 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Mobile Home | 1968 | 492 | 0 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Corrugated Metal |
| Roof Frame | Flat |
| Roof Cover | Corrugated Metal |
| Bed/Bath/Half | 2/1/0 |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 492 |
Building #1 Sketch