Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
4114207910000
ESTATES RD
UNPLATTED LAND
LIGHT OF THE WORLD INTERNATIONAL INC
0000 - VACANT RESIDENTIAL
2 – COUNTY
1543 CROWN RIDGE RD
TALLAHASSEE FL 32305-6987
SECTION 14 T1S R1W
UNITY OF TITLE OR 6022/363
OR 5987/1591
0.67
4114207980000
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 1/14/2025 | $0 | 6022/363 | Affidavit | Vacant |
| 9/11/2024 | $42,000 | 5987/1591 | Warranty Deed | Vacant |
| 3/25/2014 | $100 | 4646/2028 | Quit Claim | Vacant |
| 2/19/2014 | $0 | 4634/1369 | Final Judgement | Vacant |
| 8/18/2011 | $100 | 4277/1246 | Quit Claim | Vacant |
| 8/7/2009 | $100 | 4018/744 | Quit Claim | Vacant |
| 9/17/2003 | $100 | 2991/560 | Quit Claim | Vacant |
| 9/17/2003 | $18,000 | 2958/2301 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $18,000 | $0 | $18,000 | $0 | $0 |
| 2024 | $12,000 | $0 | $12,000 | $0 | $0 |
| 2023 | $12,000 | $0 | $12,000 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $18,000 | $18,000 | $0 | $18,000 |
| Leon County - Emergency Medical Service | 0.75000 | $18,000 | $18,000 | $0 | $18,000 |
| Children Services Council | 0.34770 | $18,000 | $18,000 | $0 | $18,000 |
| School - State Law | 3.11800 | $18,000 | $18,000 | $0 | $18,000 |
| School - Local Board | 2.24800 | $18,000 | $18,000 | $0 | $18,000 |
| NW FL Water Management | 0.02070 | $18,000 | $18,000 | $0 | $18,000 |
Buildings
No building data available.