Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
4111200400000
1006 TUCKER ST APT A
UNPLATTED LAND
ZEE BILL LLC
AMMA REALTY LLC
AMMA REALTY LLC
0800 - MFR < 10 UNITS - RESIDENTIAL
1 – CITY
10982 NW 70TH CT
PARKLAND FL 33076-3813
SECTION 11 T1S R1W
OR 5715/1435 (PARCEL 2)
0.24
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 12/30/2024 | $285,000 | 6018/2265 | Warranty Deed | Improved |
| 12/3/2024 | $100 | 6018/2263 | Quit Claim | Improved |
| 10/28/2024 | $100 | 6007/891 | Quit Claim | Improved |
| 7/21/2023 | $202,000 | 5870/1044 | Warranty Deed | Improved |
| 3/23/2022 | $265,000 | 5715/1435 | Warranty Deed | Improved |
| 3/23/2022 | $250,000 | 5715/1432 | Warranty Deed | Improved |
| 12/31/2021 | $335,000 | 5687/2392 | Warranty Deed | Improved |
| 12/4/2018 | $85,000 | 5264/688 | Warranty Deed | Improved |
| 4/23/2018 | $55,000 | 5186/1696 | Warranty Deed | Improved |
| 9/14/2011 | $100 | 4286/1401 | Quit Claim | Improved |
| 7/8/2005 | $100 | 3324/389 | Warranty Deed | Improved |
| 3/1/1993 | $100 | 1625/0066 | Warranty Deed | Improved |
| 2/1/1993 | $100 | 1620/1664 | Receiver'S Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $67,500 | $93,529 | $161,029 | $0 | $0 |
| 2024 | $67,500 | $85,027 | $152,527 | $0 | $0 |
| 2023 | $60,750 | $78,728 | $139,478 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $161,029 | $161,029 | $0 | $161,029 |
| Leon County - Emergency Medical Service | 0.75000 | $161,029 | $161,029 | $0 | $161,029 |
| Children Services Council | 0.34770 | $161,029 | $161,029 | $0 | $161,029 |
| School - State Law | 3.11800 | $161,029 | $161,029 | $0 | $161,029 |
| School - Local Board | 2.24800 | $161,029 | $161,029 | $0 | $161,029 |
| City of Tallahassee | 4.40720 | $161,029 | $161,029 | $0 | $161,029 |
| NW FL Water Management | 0.02070 | $161,029 | $161,029 | $0 | $161,029 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Multi Family | 1966 | 1,032 | 136 |
| 2 | Residential | Multi Family | 1970 | 1,326 | 165 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Siding Below Avg |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Corrugated Metal |
| Bed/Bath/Half | 2/1/0 |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 1,032 |
| A1 | Open Porch Finish | 32 |
| A2 | Open Porch Finish | 32 |
| A3 | Open Porch Unfin | 72 |