Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
4109204820000
2865 JEWELL DR
UNPLATTED LAND
ORR JANE EMILY
ORR JAY
ORR JAY
0100 - SINGLE FAMILY RESIDENTIAL
2 – COUNTY
2865 JEWELL DR
TALLAHASSEE FL 32310-6515
9 1S 1W 0.28 AC.
IN SE 1/4
OR 709/307 1786/1166 3590/191 195
0.28
4109204930000
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 2/25/2025 | $0 | 6036/2398 | Corrective Deed | Improved |
| 2/25/2025 | $245,000 | 6035/1111 | Warranty Deed | Improved |
| 12/10/2014 | $100 | 4742/1413 | Quit Claim | Improved |
| 7/19/2007 | $160,500 | 3740/1160 | Warranty Deed | Improved |
| 9/27/2006 | $27,500 | 3590/193 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $25,000 | $130,045 | $155,045 | $53,927 | $0 |
| 2024 | $25,000 | $117,954 | $142,954 | $44,686 | $0 |
| 2023 | $20,000 | $114,809 | $134,809 | $39,403 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | Yes |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $155,045 | $101,118 | $50,722 | $50,396 |
| Leon County - Emergency Medical Service | 0.75000 | $155,045 | $101,118 | $50,722 | $50,396 |
| Children Services Council | 0.34770 | $155,045 | $101,118 | $50,722 | $50,396 |
| School - State Law | 3.11800 | $155,045 | $101,118 | $25,000 | $76,118 |
| School - Local Board | 2.24800 | $155,045 | $101,118 | $25,000 | $76,118 |
| NW FL Water Management | 0.02070 | $155,045 | $101,118 | $50,722 | $50,396 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Single Family | 2007 | 1,182 | 398 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Siding Average |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Bed/Bath/Half | 3/2/0 |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 1,182 |
| A1 | Open Porch Finish | 70 |
| A2 | Garage Finished | 280 |
| A3 | Open Porch Finish | 48 |