Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
4102204470000
2117 LAKE BRADFORD RD
UNPLATTED LAND
TALLAHASSEE HOUSING AUTHORITY
1200 - MIXED USE, STORE/OFFICE/RESI
1 – CITY
2940 GRADY RD
TALLAHASSEE FL 32312-2210
SECTION2 T1S R1W
OR 6016/593
4.57
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 12/17/2024 | $2,400,000 | 6016/593 | Warranty Deed | Improved |
| 6/6/2024 | $0 | 5970/315 | Affidavit | Improved |
| 12/27/2018 | $650,000 | 5270/1368 | Warranty Deed | Improved |
| 3/24/2016 | $100 | 4909/1986 | Quit Claim | Improved |
| 12/22/2015 | $0 | 5270/1364 | Death Certificate | Improved |
| 12/27/2001 | $100 | 2606/1525 | Quit Claim | Improved |
| 12/27/2001 | $100 | 2606/1520 | Quit Claim | Improved |
| 12/27/2001 | $280,000 | 2606/1518 | Estate Deed | Improved |
| 2/22/2000 | $100 | 2606/1522 | Quit Claim | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $130,843 | $722,079 | $852,922 | $0 | $0 |
| 2024 | $45,586 | $136,478 | $182,064 | $0 | $0 |
| 2023 | $44,104 | $125,896 | $170,000 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $852,922 | $852,922 | $852,922 | $0 |
| Leon County - Emergency Medical Service | 0.75000 | $852,922 | $852,922 | $852,922 | $0 |
| Children Services Council | 0.34770 | $852,922 | $852,922 | $852,922 | $0 |
| School - State Law | 3.11800 | $852,922 | $852,922 | $852,922 | $0 |
| School - Local Board | 2.24800 | $852,922 | $852,922 | $852,922 | $0 |
| City of Tallahassee | 4.40720 | $852,922 | $852,922 | $852,922 | $0 |
| NW FL Water Management | 0.02070 | $852,922 | $852,922 | $852,922 | $0 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Commercial | Independent Auto Center | 1958 | 1,800 | 0 |
| 2 | Commercial | Warehouse | 1958 | 1,800 | 0 |
| 3 | Residential | Single Family | 1968 | 648 | 72 |
| 4 | Commercial | Office Industrial | 1955 | 1,812 | 0 |
| 5 | Commercial | Office Industrial | 1960 | 776 | 192 |
| 6 | Commercial | Warehouse | 1960 | 1,891 | 0 |
| 7 | Residential | Single Family | 1947 | 0 | 0 |
| 8 | Residential | Single Family | 1959 | 924 | 422 |
| 9 | Residential | Single Family | 1948 | 580 | 100 |
| 10 | Residential | Single Family | 1953 | 900 | 96 |
| 11 | Residential | Single Family | 1953 | 1,200 | 216 |
| 12 | Residential | Single Family | 1949 | 1,170 | 60 |
| 13 | Residential | Single Family | 1968 | 546 | 0 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Identical Buildings | 1 |
| Exterior Wall | Concrete Block |
| Frame | Masonry Pil./Stl |
| Roof Frame | Gable & Hip |
| Roof Cover / Deck | Corrugated Metal |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Service Repair Garage | 1,800 |