Summary
The Tax Roll is compiled by Legal Descriptions recorded in the Public Records of Leon County. Location addresses are not used in the preparation of the Tax Roll. They should not be used for title searches or preparation of legal documents.
4101202060000
430 FAMU WAY
UNPLATTED LAND
CAG FSU ACQUISITIONS LLC
4800 - WAREHOUSING, DISTRIBUTION
1 – CITY
150 E BROAD ST
COLUMBUS OH 43215
SECTION 1 T1S R1W
PARCEL A LIMITED PARTITION OR 5755/2130
OR 6052/1925
4.81
None
Sales Information
Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
---|---|---|---|---|
4/30/2025 | $6,000,000 | 6052/1925 | Warranty Deed | Improved |
9/15/2023 | $5,000,000 | 5887/320 | Warranty Deed | Improved |
1/1/2000 | $850,000 | 2337/1256 | Warranty Deed | Improved |
12/1/1999 | $100 | 2329/2371 | Warranty Deed | Improved |
3/17/1981 | $6,700 | 0988/1201 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
---|---|---|---|---|---|
2024 | $523,600 | $939,462 | $1,463,062 | $0 | $0 |
2023 | $513,334 | $976,116 | $1,489,450 | $0 | $0 |
2022 | $513,334 | $911,183 | $1,424,517 | $0 | $0 |
Homestead Information
Tax Year | Status | Details |
---|---|---|
2025 | No | |
2024 | No |
2024 Certified Taxable Values
Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
---|---|---|---|---|---|
Leon County | 8.31440 | $1,463,062 | $1,463,062 | $0 | $1,463,062 |
Leon County - Emergency Medical Service | 0.75000 | $1,463,062 | $1,463,062 | $0 | $1,463,062 |
Children Services Council | 0.34770 | $1,463,062 | $1,463,062 | $0 | $1,463,062 |
School - State Law | 3.13600 | $1,463,062 | $1,463,062 | $0 | $1,463,062 |
School - Local Board | 2.24800 | $1,463,062 | $1,463,062 | $0 | $1,463,062 |
City of Tallahassee | 4.42000 | $1,463,062 | $1,463,062 | $0 | $1,463,062 |
NW FL Water Management | 0.02180 | $1,463,062 | $1,463,062 | $0 | $1,463,062 |
Buildings
# | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
---|---|---|---|---|---|
1 | Commercial | Office Industrial | 1956 | 2,450 | 581 |
2 | Commercial | Warehouse | 1961 | 1,860 | 0 |
3 | Commercial | Warehouse/Multi-Bay | 1956 | 15,984 | 2,000 |
4 | Commercial | Warehouse/Multi-Bay | 1941 | 12,312 | 2,262 |
5 | Commercial | Warehouse | 1977 | 4,170 | 180 |
6 | Commercial | Warehouse/Multi-Bay | 1983 | 3,750 | 600 |
7 | Commercial | Warehouse/Multi-Bay | 1984 | 2,250 | 0 |
8 | Commercial | Warehouse/Multi-Bay | 1978 | 4,000 | 600 |
9 | Commercial | Warehouse/Multi-Bay | 1984 | 4,500 | 900 |
Building #1 Details
Characteristics | |
---|---|
Tax year | 2024 |
Improvement Name | MYERS COMMERCIAL PARK |
Identical Buildings | 1 |
Exterior Wall | Concrete Block |
Frame | Masonry Pil./Stl |
Roof Frame | Gable & Hip |
Roof Cover / Deck | Composition Shingle |
Pool | No |
Area # | Description | SqFt |
---|---|---|
A0 | Office Building | 2,450 |
A1 | Open Porch Unfin | 12 |
A2 | Utility Unfinished | 1,812 |
A3 | Carport Unfinished | 560 |
A4 | Open Porch Finish | 9 |