Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
3328206090000
2260 ROY WOODS CIR
UNPLATTED LAND
ORTEGA BENEDICTO L
ORTEGA BENNY
ORTEGA BENNY
0200 - MOBILE HOMES
2 – COUNTY
PO BOX 1318
WOODVILLE FL 32362
SECTION 28 T2S R1E
OR 6046/1249
2.00
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 8/21/2024 | $400,000 | 6046/1249 | Warranty Deed | Improved |
| 10/19/2023 | $100 | 5896/2220 | Corrective Deed | Improved |
| 7/29/2022 | $425,000 | 5796/2117 | Warranty Deed | Improved |
| 9/18/2007 | $370,000 | 3786/1648 | Warranty Deed | Improved |
| 8/1/2001 | $100 | 2534/1578 | Warranty Deed | Vacant |
| 8/26/1988 | $100 | 1339/0186 | Quit Claim | Vacant |
| 5/21/1976 | $5,000 | 0785/0464 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $20,000 | $24,728 | $44,728 | $0 | $0 |
| 2024 | $20,000 | $23,032 | $43,032 | $0 | $0 |
| 2023 | $16,000 | $21,446 | $37,446 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $44,728 | $44,728 | $0 | $44,728 |
| Leon County - Emergency Medical Service | 0.75000 | $44,728 | $44,728 | $0 | $44,728 |
| Children Services Council | 0.34770 | $44,728 | $44,728 | $0 | $44,728 |
| School - State Law | 3.11800 | $44,728 | $44,728 | $0 | $44,728 |
| School - Local Board | 2.24800 | $44,728 | $44,728 | $0 | $44,728 |
| NW FL Water Management | 0.02070 | $44,728 | $44,728 | $0 | $44,728 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Mobile Home | 1985 | 960 | 0 |
| 2 | Residential | Mobile Home | 1975 | 1,680 | 438 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Siding Average |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Corrugated Metal |
| Bed/Bath/Half | 2/2/0 |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 960 |