Summary
The Tax Roll is compiled by Legal Descriptions recorded in the Public Records of Leon County. Location addresses are not used in the preparation of the Tax Roll. They should not be used for title searches or preparation of legal documents.
3321206520000
10711 TEBO TRL
UNPLATTED LAND
TYSON TIMOTHY S
0100 - SINGLE FAMILY RESIDENTIAL
2 – COUNTY
10711 TEBO TRL
TALLAHASSEE FL 32305
21 2S 1E 2 A
IN E 1/2 OF SW 1/4
OR 1299/824
2.00
None
Sales Information
Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
---|---|---|---|---|
3/22/2023 | $100,000 | 5828/758 | Quit Claim | Improved |
2/23/2022 | $30,000 | 5704/1332 | Warranty Deed | Improved |
12/23/2020 | $0 | 5529/78 | Final Judgement | Improved |
10/31/2019 | $20,000 | 5380/156 | County Deed (Fl St 125.411) | Improved |
9/26/2017 | $0 | 5113/1057 | Tax Deed | Improved |
1/11/1988 | $100 | 1299/0824 | Quit Claim | Improved |
9/2/1977 | $100 | 0876/0312 | Quit Claim | Improved |
12/28/1973 | $9,600 | 0629/0846 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
---|---|---|---|---|---|
2024 | $40,000 | $90,254 | $130,254 | $0 | $0 |
2023 | $32,000 | $86,934 | $118,934 | $0 | $0 |
2022 | $32,000 | $80,077 | $112,077 | $0 | $0 |
Homestead Information
Tax Year | Status | Details |
---|---|---|
2025 | Yes | If no change in ownership occurred before Jan 1, 2025 |
2024 | Yes |
2024 Certified Taxable Values
Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
---|---|---|---|---|---|
Leon County | 8.31440 | $130,254 | $130,254 | $50,000 | $80,254 |
Leon County - Emergency Medical Service | 0.75000 | $130,254 | $130,254 | $50,000 | $80,254 |
Children Services Council | 0.34770 | $130,254 | $130,254 | $50,000 | $80,254 |
School - State Law | 3.13600 | $130,254 | $130,254 | $25,000 | $105,254 |
School - Local Board | 2.24800 | $130,254 | $130,254 | $25,000 | $105,254 |
NW FL Water Management | 0.02180 | $130,254 | $130,254 | $50,000 | $80,254 |
Buildings
# | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
---|---|---|---|---|---|
1 | Residential | Single Family | 1955 | 960 | 96 |
Building #1 Details
Characteristics | |
---|---|
Tax year | 2024 |
Stories | 1.0 |
Exterior Wall | Siding Average |
Roof Frame | Wood Framed/Truss |
Roof Cover | Composition Shingle |
Pool | No |
Area # | Description | SqFt |
---|---|---|
A0 | Main Building | 960 |
A1 | Open Porch Finish | 96 |