Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
3309206580000
2040 PAGE RD
UNPLATTED LAND
TILLEY MICHAEL JERIME
TILLEY THERESE ANN ROSSI
TILLEY THERESE ANN ROSSI
0100 - SINGLE FAMILY RESIDENTIAL
2 – COUNTY
2040 PAGE RD
TALLAHASSEE FL 32305
9 2S 1E .60 A
IN SW 1/4 OF SW 1/4
OR 1809/824
0.60
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 5/28/2024 | $265,000 | 5956/1789 | Warranty Deed | Improved |
| 10/14/2021 | $224,000 | 5653/2145 | Warranty Deed | Improved |
| 5/15/2014 | $56,500 | 4669/2049 | Warranty Deed | Improved |
| 11/30/2013 | $161,700 | 4621/372 | Deed In Lieu Of Foreclosure | Improved |
| 12/8/2006 | $163,000 | 3628/2168 | Warranty Deed | Improved |
| 2/1/1995 | $60,000 | 1809/0824 | Warranty Deed | Improved |
| 5/1/1994 | $26,000 | 1793/0792 | Quit Claim | Improved |
| 1/1/1990 | $47,400 | 1431/1490 | Warranty Deed | Improved |
| 1/1/1986 | $52,000 | 1216/0876 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $10,800 | $208,947 | $219,747 | $0 | $0 |
| 2024 | $10,800 | $201,622 | $212,422 | $12,734 | $0 |
| 2023 | $9,600 | $194,015 | $203,615 | $9,743 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | Yes | If no change in ownership occurs before Jan 1, 2026 |
| 2025 | Yes |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $219,747 | $219,747 | $50,722 | $169,025 |
| Leon County - Emergency Medical Service | 0.75000 | $219,747 | $219,747 | $50,722 | $169,025 |
| Children Services Council | 0.34770 | $219,747 | $219,747 | $50,722 | $169,025 |
| School - State Law | 3.11800 | $219,747 | $219,747 | $25,000 | $194,747 |
| School - Local Board | 2.24800 | $219,747 | $219,747 | $25,000 | $194,747 |
| NW FL Water Management | 0.02070 | $219,747 | $219,747 | $50,722 | $169,025 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Single Family | 1972 | 1,430 | 1,292 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Common Brick Const |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Standing Seam/Pf Metal |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 1,430 |
| A1 | Open Porch Finish | 100 |
| A2 | Garage Finished | 308 |
| A3 | Utility Unfinished | 112 |
| A4 | Enclosed Porch Unfinished | 256 |
| A5 | Screen Porch Unfin | 516 |