Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
3308204230030
1912 FAMILY LN
UNPLATTED LAND
MUELLER GLENN
WIRTHLIN CASSANDRA
WIRTHLIN CASSANDRA
0200 - MOBILE HOMES
2 – COUNTY
1918 FAMILY LN
TALLAHASSEE FL 32305-1702
SECTION 8 T2S R1E
UNITY OF TITLE OR 6064/1877
OR 6035/1152
3.52
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 6/6/2025 | $0 | 6064/1877 | Affidavit | Improved |
| 3/3/2025 | $120,000 | 6035/1152 | Warranty Deed | Improved |
| 12/12/2012 | $27,000 | 4457/2087 | Warranty Deed | Improved |
| 9/20/2006 | $75,000 | 3585/30 | Warranty Deed | Vacant |
| 7/9/2002 | $100 | 2694/1932 | Probate | Vacant |
| 3/19/2002 | $100 | 2645/505 | Quit Claim | Vacant |
| 3/19/2002 | $100 | 2645/503 | Quit Claim | Vacant |
| 11/8/2000 | $0 | 2433/229 | Affidavit | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $59,840 | $52,859 | $112,699 | $0 | $0 |
| 2024 | $29,920 | $12,256 | $42,176 | $0 | $0 |
| 2023 | $26,400 | $11,643 | $38,043 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $112,699 | $107,845 | $0 | $107,845 |
| Leon County - Emergency Medical Service | 0.75000 | $112,699 | $107,845 | $0 | $107,845 |
| Children Services Council | 0.34770 | $112,699 | $107,845 | $0 | $107,845 |
| School - State Law | 3.11800 | $112,699 | $112,699 | $0 | $112,699 |
| School - Local Board | 2.24800 | $112,699 | $112,699 | $0 | $112,699 |
| NW FL Water Management | 0.02070 | $112,699 | $107,845 | $0 | $107,845 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Mobile Home | 1981 | 1,344 | 0 |
| 2 | Residential | Mobile Home | 1994 | 1,773 | 108 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Corrugated Metal |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Built Up/Metal Gypsum |
| Bed/Bath/Half | 3/2/0 |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 1,344 |