Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
3308200120000
8048 WOODVILLE HWY
UNPLATTED LAND
REIFF ELECTRICAL SERVICES LLC
2700 - AUTO SALES, REPAIR & RELATED
2 – COUNTY
8048 WOODVILLE HWY
TALLAHASSEE FL 32305
4.33
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 9/30/2024 | $525,000 | 5992/2123 | Warranty Deed | Improved |
| 2/28/2023 | $250,000 | 5820/2223 | Warranty Deed | Improved |
| 4/24/2016 | $0 | 5033/560 | Death Certificate | Improved |
| 8/8/2013 | $100 | 4562/1647 | Warranty Deed | Improved |
| 4/1/1997 | $165,000 | 1999/1505 | Warranty Deed | Improved |
| 9/1/1996 | $119,400 | 1944/0652 | Probate | Improved |
| 6/1/1994 | $81,300 | 1739/0091 | Cert Of Title | Improved |
| 1/1/1982 | $100,000 | 1033/1369 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $207,475 | $174,987 | $382,462 | $0 | $0 |
| 2024 | $118,827 | $141,355 | $260,182 | $0 | $0 |
| 2023 | $113,168 | $131,266 | $244,434 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $382,462 | $382,462 | $0 | $382,462 |
| Leon County - Emergency Medical Service | 0.75000 | $382,462 | $382,462 | $0 | $382,462 |
| Children Services Council | 0.34770 | $382,462 | $382,462 | $0 | $382,462 |
| School - State Law | 3.11800 | $382,462 | $382,462 | $0 | $382,462 |
| School - Local Board | 2.24800 | $382,462 | $382,462 | $0 | $382,462 |
| NW FL Water Management | 0.02070 | $382,462 | $382,462 | $0 | $382,462 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Commercial | Independent Auto Center | 1980 | 3,576 | 760 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Improvement Name | REIFF ELECTRICAL SERVICES |
| Identical Buildings | 1 |
| Exterior Wall | Prefinished Metal |
| Frame | Rigid Frame |
| Roof Frame | Steel Truss & Purlins |
| Roof Cover / Deck | Corrugated Metal |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Service Repair Garage | 3,576 |
| A3 | Open Porch Unfin | 760 |