Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
3214206210000
4441 W W KELLEY RD
UNPLATTED LAND
MAUPIN EARL W
MAUPIN ANN LOUISE
MAUPIN ANN LOUISE
0100 - SINGLE FAMILY RESIDENTIAL
2 – COUNTY
4441 W W KELLEY RD
TALLAHASSEE FL 32311-8517
14 1S 2E .74 A
IN N 1/2 OF SE 1/4
OR 971/176 1486/1855
0.74
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 3/31/2025 | $246,000 | 6044/86 | Warranty Deed | Improved |
| 12/21/2014 | $0 | 4775/1035 | Death Certificate | Improved |
| 6/25/2010 | $100 | 4132/66 | Quit Claim | Improved |
| 2/7/2007 | $100 | 3659/599 | Trustee'S Deed | Improved |
| 4/29/2005 | $165,000 | 3285/1099 | Warranty Deed | Improved |
| 11/24/2004 | $100 | 3200/1250 | Quit Claim | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $16,280 | $166,256 | $182,536 | $53,100 | $0 |
| 2024 | $16,280 | $149,907 | $166,187 | $40,399 | $0 |
| 2023 | $16,280 | $144,190 | $160,470 | $38,346 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | Yes |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $182,536 | $129,436 | $55,722 | $73,714 |
| Leon County - Emergency Medical Service | 0.75000 | $182,536 | $129,436 | $55,722 | $73,714 |
| Children Services Council | 0.34770 | $182,536 | $129,436 | $55,722 | $73,714 |
| School - State Law | 3.11800 | $182,536 | $129,436 | $30,000 | $99,436 |
| School - Local Board | 2.24800 | $182,536 | $129,436 | $30,000 | $99,436 |
| NW FL Water Management | 0.02070 | $182,536 | $129,436 | $55,722 | $73,714 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Single Family | 1991 | 1,330 | 520 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Siding Average |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Bed/Bath/Half | 3/2/0 |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 1,330 |
| A1 | Garage Finished | 440 |
| A2 | Open Porch Finish | 80 |