Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
3208200020000
2051 TERRYWOOD DR
UNPLATTED LAND
PS FLORIDA ONE LLC
4800 - WAREHOUSING, DISTRIBUTION
2 – COUNTY
701 WESTERN AVE
GLENDALE CA 91201-2349
SECTION 8 T1S R2E
UNITY OF TITLE OR 2238/1205(PARCELS 1 & 2 OF OR 6071/1873)
OR 6071/1873
10.91
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 6/26/2025 | $17,425,000 | 6071/1873 | Warranty Deed | Improved |
| 2/4/2015 | $7,575,000 | 4762/2393 | Warranty Deed | Improved |
| 5/17/2013 | $4,127,700 | 4529/1254 | Warranty Deed | Improved |
| 5/17/2013 | $1,372,400 | 4529/1251 | Warranty Deed | Improved |
| 11/13/2001 | $868,000 | 2581/129 | Warranty Deed | Improved |
| 4/1/1998 | $226,300 | 2112/0416 | Warranty Deed | Vacant |
| 1/1/1989 | $99,720 | 1362/2068 | Warranty Deed | Vacant |
| 1/1/1979 | $86,100 | 0935/0692 | Cert Of Title | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $1,356,938 | $4,781,900 | $6,138,838 | $0 | $0 |
| 2024 | $1,321,670 | $4,731,909 | $6,053,579 | $0 | $0 |
| 2023 | $1,286,402 | $4,570,603 | $5,857,005 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $6,138,838 | $6,138,838 | $0 | $6,138,838 |
| Leon County - Emergency Medical Service | 0.75000 | $6,138,838 | $6,138,838 | $0 | $6,138,838 |
| Children Services Council | 0.34770 | $6,138,838 | $6,138,838 | $0 | $6,138,838 |
| School - State Law | 3.11800 | $6,138,838 | $6,138,838 | $0 | $6,138,838 |
| School - Local Board | 2.24800 | $6,138,838 | $6,138,838 | $0 | $6,138,838 |
| NW FL Water Management | 0.02070 | $6,138,838 | $6,138,838 | $0 | $6,138,838 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Commercial | Mini Warehouse | 1999 | 6,600 | 0 |
| 2 | Commercial | Mini Warehouse | 1999 | 6,600 | 0 |
| 3 | Commercial | Mini Warehouse | 1999 | 5,400 | 0 |
| 4 | Commercial | Mini Warehouse | 1999 | 1,900 | 0 |
| 5 | Commercial | Mini Warehouse | 2003 | 6,600 | 0 |
| 6 | Commercial | Mini Warehouse | 2003 | 6,600 | 0 |
| 7 | Commercial | Mini Warehouse | 2003 | 6,600 | 0 |
| 8 | Commercial | Mini Warehouse | 2003 | 10,500 | 735 |
| 9 | Commercial | Mini Warehouse | 1999 | 5,710 | 610 |
| 10 | Commercial | Mini Warehouse | 1999 | 1,600 | 0 |
| 11 | Commercial | Mini Warehouse | 1999 | 5,800 | 0 |
| 12 | Commercial | Mini Warehouse | 1999 | 10,500 | 684 |
| 13 | Commercial | Mini Warehouse | 2005 | 6,600 | 0 |
| 14 | Commercial | Mini Warehouse | 2005 | 4,400 | 0 |
| 15 | Commercial | Mini Warehouse | 2005 | 4,400 | 0 |
| 16 | Commercial | Mini Warehouse | 2005 | 10,500 | 735 |
| 17 | Commercial | Mini Warehouse | 2009 | 3,400 | 0 |
| 18 | Commercial | Mini Warehouse | 2009 | 5,250 | 0 |
| 19 | Commercial | Mini Warehouse | 2009 | 4,500 | 0 |
| 20 | Commercial | Mini Warehouse | 2009 | 7,700 | 0 |
| 21 | Commercial | Mini Warehouse | 2009 | 4,400 | 0 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Improvement Name | PUBLIC STORAGE |
| Identical Buildings | 1 |
| Units | 336 |
| Exterior Wall | Prefinished Metal |
| Frame | Rigid Frame |
| Roof Frame | Steel Truss & Purlins |
| Roof Cover / Deck | Corrugated Metal |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Mini-Warehouse | 6,600 |