Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
3104204650000
1508 CAPITAL CIR SE UNIT 1
UNPLATTED LAND
FERRELL CATHERINE S LIVING TRUST
MCCALLISTER L RAY TRUSTEE
MCCALLISTER L RAY TRUSTEE
4800 - WAREHOUSING, DISTRIBUTION
1 – CITY
1618 MAHAN CENTER BLVD STE 101
TALLAHASSEE FL 32308
4 1S 1E
IN E 1/2 OF SE 1/4
OR 1061/1525 1561/823
0.67
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 10/2/2025 | $700,000 | 6103/2176 | Warranty Deed | Improved |
| 2/21/2004 | $0 | 4216/649 | Death Certificate | Improved |
| 12/8/2001 | $100 | 2671/283 | Quit Claim | Improved |
| 12/8/2001 | $100 | 2671/277 | Warranty Deed | Improved |
| 1/1/1983 | $20,000 | 1061/1525 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $70,151 | $189,843 | $259,994 | $0 | $0 |
| 2024 | $67,773 | $176,249 | $244,022 | $0 | $0 |
| 2023 | $65,395 | $167,364 | $232,759 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $259,994 | $259,994 | $0 | $259,994 |
| Leon County - Emergency Medical Service | 0.75000 | $259,994 | $259,994 | $0 | $259,994 |
| Children Services Council | 0.34770 | $259,994 | $259,994 | $0 | $259,994 |
| School - State Law | 3.11800 | $259,994 | $259,994 | $0 | $259,994 |
| School - Local Board | 2.24800 | $259,994 | $259,994 | $0 | $259,994 |
| City of Tallahassee | 4.40720 | $259,994 | $259,994 | $0 | $259,994 |
| NW FL Water Management | 0.02070 | $259,994 | $259,994 | $0 | $259,994 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Commercial | Warehouse/Multi-Bay | 1983 | 9,450 | 945 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Identical Buildings | 1 |
| Exterior Wall | Prefinished Metal |
| Frame | Rigid Frame |
| Roof Frame | Steel Truss & Purlins |
| Roof Cover / Deck | Corrugated Metal |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Storage Warehouse | 9,450 |
| A1 | Canopy | 945 |