Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
3104200120000
1150 CAPITAL CIR SE
UNPLATTED LAND
I AM PREP ACADEMY LLC
1700 - OFFICE BUILDINGS/NONPROF/ONE
1 – CITY
2418 MILLCREEK CT STE 2
TALLAHASSEE FL 32308
SECTION 4 T1S R1E
2524/1184
0.55
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 4/24/2025 | $850,000 | 6053/1433 | Warranty Deed | Improved |
| 4/24/2025 | $100 | 6053/1431 | Corrective Deed | Improved |
| 3/1/2024 | $0 | 5942/340 | Quit Claim | Improved |
| 7/3/2001 | $293,600 | 2524/1184 | Warranty Deed | Improved |
| 6/1/1998 | $380,000 | 2144/0381 | Warranty Deed | Improved |
| 1/1/1982 | $30,000 | 1029/0147 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $238,270 | $258,152 | $496,422 | $0 | $0 |
| 2024 | $139,388 | $263,957 | $403,345 | $0 | $0 |
| 2023 | $123,900 | $267,020 | $390,920 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $496,422 | $496,422 | $496,422 | $0 |
| Leon County - Emergency Medical Service | 0.75000 | $496,422 | $496,422 | $496,422 | $0 |
| Children Services Council | 0.34770 | $496,422 | $496,422 | $496,422 | $0 |
| School - State Law | 3.11800 | $496,422 | $496,422 | $496,422 | $0 |
| School - Local Board | 2.24800 | $496,422 | $496,422 | $496,422 | $0 |
| City of Tallahassee | 4.40720 | $496,422 | $496,422 | $496,422 | $0 |
| NW FL Water Management | 0.02070 | $496,422 | $496,422 | $496,422 | $0 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Commercial | Child Care | 1982 | 4,833 | 636 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Improvement Name | EARLY YEARS |
| Identical Buildings | 1 |
| Exterior Wall | Siding Avg. |
| Frame | Wood Beam & Col. |
| Roof Frame | Gable & Hip |
| Roof Cover / Deck | Composition Shingle |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Day Care Center | 4,833 |
| A1 | Open Porch Finish | 36 |
| A2 | Open Porch Finish | 144 |
| A3 | Screen Porch Fin | 456 |