Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
3103200180000
3404 APALACHEE PKWY
UNPLATTED LAND
SILVER PROPERTIES TALLY LLC
1100 - STORES, ONE STORY
1 – CITY
6042 KENNELLY CT
TALLAHASSEE FL 32317-7209
SECTION 3 T1S R1E
OR 6101/1035
1.00
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 9/1/2025 | $560,000 | 6101/1035 | Warranty Deed | Improved |
| 8/20/2013 | $100 | 4566/2299 | Quit Claim | Improved |
| 7/26/2012 | $18,000 | 4504/1858 | Quit Claim | Improved |
| 5/1/1995 | $100 | 1811/1134 | Quit Claim | Improved |
| 1/1/1985 | $149,500 | 1183/1935 | Warranty Deed | Improved |
| 1/1/1980 | $76,000 | 0961/0218 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $283,140 | $95,710 | $378,850 | $0 | $0 |
| 2024 | $272,250 | $89,655 | $361,905 | $0 | $0 |
| 2023 | $261,360 | $82,009 | $343,369 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $378,850 | $378,850 | $0 | $378,850 |
| Leon County - Emergency Medical Service | 0.75000 | $378,850 | $378,850 | $0 | $378,850 |
| Children Services Council | 0.34770 | $378,850 | $378,850 | $0 | $378,850 |
| School - State Law | 3.11800 | $378,850 | $378,850 | $0 | $378,850 |
| School - Local Board | 2.24800 | $378,850 | $378,850 | $0 | $378,850 |
| City of Tallahassee | 4.40720 | $378,850 | $378,850 | $0 | $378,850 |
| NW FL Water Management | 0.02070 | $378,850 | $378,850 | $0 | $378,850 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Commercial | Ind/Retail/Store | 1962 | 2,268 | 756 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Identical Buildings | 1 |
| Exterior Wall | Siding Below Avg. |
| Frame | Masonry Pil./Stl |
| Roof Frame | Wood Frame/Truss |
| Roof Cover / Deck | Built Up/Composition |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Retail Store | 2,268 |
| A1 | Utility Unfinished | 540 |
| A2 | Canopy | 216 |