Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
2431204220000
5318 CAPITAL CIR NW
UNPLATTED LAND
RESCUE METAL FRAMING LLC
4800 - WAREHOUSING, DISTRIBUTION
2 – COUNTY
1741 NW 33RD ST UNIT-A
POMPANO BEACH FL 33064
SECTION 31 T2N R1W
OR 5931/2098 AND 6002/71
8.77
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 11/1/2024 | $1,100,000 | 6002/71 | Warranty Deed | Improved |
| 3/6/2024 | $1,200,000 | 5931/2098 | Warranty Deed | Improved |
| 1/17/2019 | $712,000 | 5275/1502 | Warranty Deed | Improved |
| 3/2/2017 | $100 | 5034/622 | Warranty Deed | Improved |
| 3/2/2017 | $100 | 5034/617 | Warranty Deed | Vacant |
| 1/3/2014 | $42,500 | 4620/504 | Warranty Deed | Vacant |
| 7/1/2013 | $100 | 4550/734 | Estate Deed | Vacant |
| 2/1/2000 | $35,000 | 2367/1818 | Warranty Deed | Vacant |
| 7/5/1995 | $357,500 | 1826/1170 | Warranty Deed | Improved |
| 2/12/1993 | $27,500 | 1620/0484 | Warranty Deed | Vacant |
| 11/10/1987 | $345,000 | 1290/0957 | Warranty Deed | Improved |
| 9/18/1985 | $100,000 | 1177/1097 | Warranty Deed | Vacant |
| 3/31/1981 | $25,350 | 0990/1451 | Warranty Deed | Vacant |
| 3/18/1981 | $11,000 | 0988/1602 | Warranty Deed | Vacant |
| 12/12/1980 | $130,000 | 0979/2303 | Warranty Deed | Vacant |
| 4/13/1979 | $11,500 | 0925/1916 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $427,864 | $1,290,475 | $1,718,339 | $0 | $0 |
| 2024 | $158,776 | $353,086 | $511,862 | $0 | $0 |
| 2023 | $152,896 | $306,687 | $459,583 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $1,718,339 | $1,718,339 | $0 | $1,718,339 |
| Leon County - Emergency Medical Service | 0.75000 | $1,718,339 | $1,718,339 | $0 | $1,718,339 |
| Children Services Council | 0.34770 | $1,718,339 | $1,718,339 | $0 | $1,718,339 |
| School - State Law | 3.11800 | $1,718,339 | $1,718,339 | $0 | $1,718,339 |
| School - Local Board | 2.24800 | $1,718,339 | $1,718,339 | $0 | $1,718,339 |
| NW FL Water Management | 0.02070 | $1,718,339 | $1,718,339 | $0 | $1,718,339 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Commercial | Warehouse | 1982 | 7,400 | 1,788 |
| 2 | Commercial | Warehouse | 1996 | 6,000 | 2,200 |
| 3 | Commercial | Office | 1981 | 4,832 | 1,168 |
| 4 | Commercial | Warehouse | 1981 | 4,800 | 1,600 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Improvement Name | TALLAHASSEE LUMBER & TRUSS |
| Identical Buildings | 1 |
| Exterior Wall | Concrete Block |
| Frame | Masonry Pil./Stl |
| Roof Frame | Gable & Hip |
| Roof Cover / Deck | Prefin Metal |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Storage Warehouse | 7,400 |
| A2 | Canopy | 780 |
| A3 | Canopy | 1,008 |