Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
2235204010020
7601 BLOUNTSTOWN HWY
UNPLATTED LAND
BRYM LLC
1000 - VACANT COMMERCIAL
2 – COUNTY
4072 ROWELING OAKS CT
TALLAHASSEE FL 32303-2183
SECTION 35 T1N R2W
LOT 2 OF ASAP SUBDIVISION OR 5470/641
OR 6074/1432
1.63
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 7/1/2025 | $129,000 | 6074/1432 | Warranty Deed | Vacant |
| 1/29/2021 | $100 | 5543/1922 | Corrective Deed | Vacant |
| 5/13/2020 | $450,000 | 5443/1725 | Warranty Deed | Improved |
| 9/7/2016 | $150,000 | 4970/1709 | Warranty Deed | Improved |
| 4/16/1998 | $127,500 | 2120/0136 | Warranty Deed | Vacant |
| 4/16/1998 | $127,500 | 2120/0134 | Quit Claim | Vacant |
| 10/31/1986 | $50,000 | 1232/0745 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $170,407 | $0 | $170,407 | $0 | $0 |
| 2024 | $163,307 | $0 | $163,307 | $0 | $0 |
| 2023 | $159,757 | $0 | $159,757 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $170,407 | $170,407 | $0 | $170,407 |
| Leon County - Emergency Medical Service | 0.75000 | $170,407 | $170,407 | $0 | $170,407 |
| Children Services Council | 0.34770 | $170,407 | $170,407 | $0 | $170,407 |
| School - State Law | 3.11800 | $170,407 | $170,407 | $0 | $170,407 |
| School - Local Board | 2.24800 | $170,407 | $170,407 | $0 | $170,407 |
| NW FL Water Management | 0.02070 | $170,407 | $170,407 | $0 | $170,407 |
Buildings
No building data available.