Summary
The Tax Roll is compiled by Legal Descriptions recorded in the Public Records of Leon County. Location addresses are not used in the preparation of the Tax Roll. They should not be used for title searches or preparation of legal documents.
2235200020000
7494 BLOUNTSTOWN HWY
UNPLATTED LAND
CORNIEL FRANCISCO
CORNIEL MARIA
CORNIEL MARIA
1600 - COMMUNITY SHOPPING CENTERS
2 – COUNTY
2720 LUCERNE DR
TALLAHASSEE FL 32303-2214
35 1N 2W 1 A
IN S 1/2 OF N 1/2
OR 291/56 531/771
1.00
None
Sales Information
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
---|---|---|---|---|---|
2024 | $45,738 | $246,504 | $292,242 | $0 | $0 |
2023 | $43,560 | $210,195 | $253,755 | $0 | $0 |
2022 | $43,560 | $149,341 | $192,901 | $0 | $0 |
Homestead Information
Tax Year | Status | Details |
---|---|---|
2025 | No | |
2024 | No |
2024 Certified Taxable Values
Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
---|---|---|---|---|---|
Leon County | 8.31440 | $292,242 | $232,541 | $0 | $232,541 |
Leon County - Emergency Medical Service | 0.75000 | $292,242 | $232,541 | $0 | $232,541 |
Children Services Council | 0.34770 | $292,242 | $232,541 | $0 | $232,541 |
School - State Law | 3.13600 | $292,242 | $292,242 | $0 | $292,242 |
School - Local Board | 2.24800 | $292,242 | $292,242 | $0 | $292,242 |
NW FL Water Management | 0.02180 | $292,242 | $232,541 | $0 | $232,541 |
Buildings
# | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
---|---|---|---|---|---|
1 | Commercial | Convenience Center | 1970 | 2,644 | 696 |
2 | Commercial | Office/Sfl Conversion | 1965 | 284 | 112 |
3 | Residential | Single Family | 1949 | 842 | 272 |
Building #1 Details
Characteristics | |
---|---|
Tax year | 2024 |
Improvement Name | SILVER LAKE MARKET |
Identical Buildings | 1 |
Exterior Wall | Face Brick/Stone |
Frame | Masonry Pil./Stl |
Roof Frame | Wood Frame/Truss |
Roof Cover / Deck | Built Up/Wood |
Pool | No |
Area # | Description | SqFt |
---|---|---|
A0 | Neighborhood Shopping Ctr | 2,644 |
A1 | Utility Unfinished | 99 |
A2 | Open Porch Unfin | 24 |
A3 | Canopy | 312 |
A4 | Det Utility Finish | 264 |
A5 | Open Porch Unfin | 96 |