Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
2133204080000
2630 W PENSACOLA ST APT 01
UNPLATTED LAND
2670 PENSACOLA LLC
0300 - MULTI-FAMILY(10 OR MORE UNITS)
1 – CITY
13673 DEERING BAY DR
PALMETTO BAY FL 33158
33 1N 1W 1.262
IN N 1/2 OF SE 1/4 (TRACTS 1 THRU 5 BY DEED)
OR 1353/663 1358/1054 2106/1166
View Full Description
1.26
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 4/16/2025 | $1,570,000 | 6050/811 | Warranty Deed | Improved |
| 2/11/2019 | $100 | 5289/0483 | Warranty Deed | Improved |
| 11/1/2018 | $1,100,000 | 5253/1907 | Warranty Deed | Improved |
| 7/28/2008 | $100 | 3889/1427 | Quit Claim | Improved |
| 7/23/2008 | $100 | 3887/1379 | Warranty Deed | Improved |
| 7/30/2004 | $780,000 | 3136/1074 | Warranty Deed | Improved |
| 7/16/2004 | $100 | 3136/1069 | Corrective Deed | Improved |
| 2/1/1998 | $600,100 | 2106/1166 | Warranty Deed | Improved |
| 1/1/1988 | $391,000 | 1353/0663 | Warranty Deed | Improved |
| 1/1/1986 | $238,450 | 1215/0803 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $261,600 | $928,745 | $1,190,345 | $0 | $0 |
| 2024 | $237,600 | $879,370 | $1,116,970 | $0 | $0 |
| 2023 | $216,000 | $850,569 | $1,066,569 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $1,190,345 | $1,190,345 | $0 | $1,190,345 |
| Leon County - Emergency Medical Service | 0.75000 | $1,190,345 | $1,190,345 | $0 | $1,190,345 |
| Children Services Council | 0.34770 | $1,190,345 | $1,190,345 | $0 | $1,190,345 |
| School - State Law | 3.11800 | $1,190,345 | $1,190,345 | $0 | $1,190,345 |
| School - Local Board | 2.24800 | $1,190,345 | $1,190,345 | $0 | $1,190,345 |
| City of Tallahassee | 4.40720 | $1,190,345 | $1,190,345 | $0 | $1,190,345 |
| NW FL Water Management | 0.02070 | $1,190,345 | $1,190,345 | $0 | $1,190,345 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Commercial | Student Apartments | 1970 | 2,184 | 1,000 |
| 2 | Commercial | Student Apartments | 1970 | 2,184 | 0 |
| 3 | Commercial | Student Apartments | 1970 | 6,060 | 1,212 |
| 4 | Commercial | Student Apartments | 1970 | 2,520 | 224 |
| 5 | Commercial | Student Apartments | 1970 | 2,520 | 224 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Improvement Name | EAGLE PEAK APARTMENTS |
| Identical Buildings | 1 |
| Units | 24 |
| Exterior Wall | Common Brick |
| Frame | Wood Beam & Col. |
| Roof Frame | Gable & Hip |
| Roof Cover / Deck | Composition Shingle |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A1 | Multiple Res (Low Rise) | 2,184 |
| A1 | Open Porch Finish | 1,000 |