Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
2129202080000
4650 W TENNESSEE ST
UNPLATTED LAND
KFC TALLAHASSEE LLC
2200 - DRIVE IN RESTAURANTS
1 – CITY
1 HUGHES CENTER DR STE 1802
LAS VEGAS NV 89169-6723
29 1N 1W
IN SW 1/4 OF NW 1/4
OR 3541/144 3303/1059 3245/1863 3243/428 3229/1614
View Full Description
2.26
2129202050000
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 1/3/2025 | $3,251,500 | 6020/369 | Warranty Deed | Improved |
| 9/27/2024 | $1,433,400 | 5994/2070 | Warranty Deed | Improved |
| 3/4/2020 | $100 | 5420/1151 | Quit Claim | Improved |
| 7/10/2006 | $1,300,000 | 3541/144 | Warranty Deed | Improved |
| 5/10/2005 | $0 | 3303/1059 | Quit Claim | Improved |
| 1/31/2005 | $0 | 3229/1614 | Final Judgement | Improved |
| 10/1/1997 | $1,200,000 | 2071/2023 | Warranty Deed | Improved |
| 1/1/1996 | $635,000 | 1873/1504 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $241,576 | $809,667 | $1,051,243 | $0 | $0 |
| 2024 | $234,357 | $827,110 | $1,061,467 | $0 | $0 |
| 2023 | $227,137 | $858,607 | $1,085,744 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $1,051,243 | $1,051,243 | $0 | $1,051,243 |
| Leon County - Emergency Medical Service | 0.75000 | $1,051,243 | $1,051,243 | $0 | $1,051,243 |
| Children Services Council | 0.34770 | $1,051,243 | $1,051,243 | $0 | $1,051,243 |
| School - State Law | 3.11800 | $1,051,243 | $1,051,243 | $0 | $1,051,243 |
| School - Local Board | 2.24800 | $1,051,243 | $1,051,243 | $0 | $1,051,243 |
| City of Tallahassee | 4.40720 | $1,051,243 | $1,051,243 | $0 | $1,051,243 |
| NW FL Water Management | 0.02070 | $1,051,243 | $1,051,243 | $0 | $1,051,243 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Commercial | Fast Food Drive-In | 2008 | 4,926 | 48 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Improvement Name | KFC |
| Identical Buildings | 1 |
| Exterior Wall | Concrete Blk/Brick |
| Frame | Masonry Pil./Stl |
| Roof Frame | Bar Joist/Rigid Frame |
| Roof Cover / Deck | Built Up/Composition |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Fast Food Restaurant | 4,926 |
| A1 | Encl Porch Finish | 94 |
| A2 | Canopy | 48 |