Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
2128206010000
975 APPLEYARD DR
UNPLATTED LAND
WERNER REAL ESTATE KT LLC
4100 - LIGHT INDUSTRIAL
1 – CITY
200 MANSELL CT E STE 510
ROSWELL GA 30076
SECTION 28 T1N R1W
LOT 1 TECHNICAL AMENDMENT OR 5935/1625
OR 6001/470 AND OR 6066/2294
10.40
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 6/11/2025 | $100 | 6066/2294 | Quit Claim | Improved |
| 10/30/2024 | $2,775,000 | 6001/470 | Warranty Deed | Improved |
| 5/17/2024 | $0 | 5953/1625 | Affidavit | Improved |
| 6/29/2017 | $1,050,000 | 5083/1576 | Warranty Deed | Improved |
| 6/23/2017 | $1,050,000 | 5083/1579 | Warranty Deed | Improved |
| 12/28/2012 | $100 | 4469/1696 | Warranty Deed | Improved |
| 12/28/2012 | $100 | 4469/1693 | Warranty Deed | Improved |
| 7/26/2011 | $100 | 4271/640 | Estate Deed | Improved |
| 10/18/2005 | $110,000 | 3406/994 | Warranty Deed | Improved |
| 6/29/2005 | $100 | 3337/1682 | Warranty Deed | Improved |
| 7/12/1999 | $100 | 2279/2082 | Quit Claim | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $1,359,072 | $1,238,451 | $2,597,523 | $0 | $0 |
| 2024 | $933,776 | $1,433,674 | $2,367,450 | $0 | $0 |
| 2023 | $255,478 | $831,439 | $1,086,917 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $2,597,523 | $2,597,523 | $0 | $2,597,523 |
| Leon County - Emergency Medical Service | 0.75000 | $2,597,523 | $2,597,523 | $0 | $2,597,523 |
| Children Services Council | 0.34770 | $2,597,523 | $2,597,523 | $0 | $2,597,523 |
| School - State Law | 3.11800 | $2,597,523 | $2,597,523 | $0 | $2,597,523 |
| School - Local Board | 2.24800 | $2,597,523 | $2,597,523 | $0 | $2,597,523 |
| City of Tallahassee | 4.40720 | $2,597,523 | $2,597,523 | $0 | $2,597,523 |
| NW FL Water Management | 0.02070 | $2,597,523 | $2,597,523 | $0 | $2,597,523 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Commercial | Warehouse | 1954 | 8,520 | 0 |
| 2 | Commercial | Office Industrial | 1959 | 10,331 | 0 |
| 3 | Commercial | Office Industrial | 1965 | 8,054 | 128 |
| 4 | Commercial | Warehouse | 1963 | 10,636 | 324 |
| 5 | Commercial | Warehouse | 1984 | 4,000 | 0 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Identical Buildings | 1 |
| Exterior Wall | Concrete Block |
| Frame | Masonry Pil./Stl |
| Roof Frame | Wood Frame/Truss |
| Roof Cover / Deck | Prefin Metal |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Storage Warehouse | 8,520 |