Summary
The Tax Roll is compiled by Legal Descriptions recorded in the Public Records of Leon County. Location addresses are not used in the preparation of the Tax Roll. They should not be used for title searches or preparation of legal documents.
2124204980000
1946 BAY DR
UNPLATTED LAND
PORTER RACHEL BASAN
0107 - TOWNHOUSE
1 – CITY
1946 BAY DR
TALLAHASSEE FL 32303-4895
24 1N 1W
IN SE 1/4 OF SE 1/4
OR 1654/1196 2201/318 2203/2316
0.17
None
Sales Information
Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
---|---|---|---|---|
4/28/2025 | $292,500 | 6052/602 | Warranty Deed | Improved |
9/30/2022 | $270,000 | 5781/458 | Warranty Deed | Improved |
8/29/2020 | $225,500 | 5501/1501 | Warranty Deed | Improved |
2/3/2020 | $198,500 | 5409/801 | Warranty Deed | Improved |
6/29/2007 | $172,000 | 3729/206 | Warranty Deed | Improved |
2/20/2004 | $120,000 | 3040/1797 | Warranty Deed | Improved |
12/1/1998 | $1,100 | 2203/2316 | Warranty Deed | Improved |
12/1/1998 | $86,900 | 2201/0318 | Warranty Deed | Improved |
7/1/1993 | $83,400 | 1654/1196 | Warranty Deed | Improved |
12/1/1992 | $25,000 | 1607/1437 | Warranty Deed | Vacant |
1/1/1981 | $8,000 | 0996/1471 | Warranty Deed | Vacant |
1/1/1980 | $7,000 | 0976/0981 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
---|---|---|---|---|---|
2024 | $50,000 | $157,653 | $207,653 | $45,596 | $0 |
2023 | $40,000 | $148,182 | $188,182 | $30,845 | $0 |
2022 | $40,000 | $122,317 | $162,317 | $0 | $0 |
Homestead Information
Tax Year | Status | Details |
---|---|---|
2025 | Yes | If no change in ownership occurred before Jan 1, 2025 |
2024 | Yes |
2024 Certified Taxable Values
Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
---|---|---|---|---|---|
Leon County | 8.31440 | $207,653 | $162,057 | $50,000 | $112,057 |
Leon County - Emergency Medical Service | 0.75000 | $207,653 | $162,057 | $50,000 | $112,057 |
Children Services Council | 0.34770 | $207,653 | $162,057 | $50,000 | $112,057 |
School - State Law | 3.13600 | $207,653 | $162,057 | $25,000 | $137,057 |
School - Local Board | 2.24800 | $207,653 | $162,057 | $25,000 | $137,057 |
City of Tallahassee | 4.42000 | $207,653 | $162,057 | $50,000 | $112,057 |
NW FL Water Management | 0.02180 | $207,653 | $162,057 | $50,000 | $112,057 |
Buildings
# | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
---|---|---|---|---|---|
1 | Residential | Townhome | 1993 | 1,388 | 310 |
Building #1 Details
Characteristics | |
---|---|
Tax year | 2024 |
Stories | 1.0 |
Exterior Wall | Siding Average |
Roof Frame | Wood Framed/Truss |
Roof Cover | Composition Shingle |
Bed/Bath/Half | 2/2/0 |
Pool | No |
Area # | Description | SqFt |
---|---|---|
A0 | Main Building | 1,094 |
A1 | Base Area | 294 |
A2 | Open Porch Finish | 6 |
A3 | Screen Porch Fin | 304 |