Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
2113201100000
3060 DIDDIE RD
UNPLATTED LAND
SADIQ MAIKEL
0100 - SINGLE FAMILY RESIDENTIAL
1 – CITY
3060 DIDDIE RD
TALLAHASSEE FL 32312-2306
13 1N 1W
IN SW 1/4 OF NE 1/4
OR 917/315
0.23
None
Sales Information
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $25,000 | $154,145 | $179,145 | $51,812 | $0 |
| 2024 | $25,000 | $148,606 | $173,606 | $49,862 | $0 |
| 2023 | $20,000 | $144,617 | $164,617 | $44,477 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | Yes |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $179,145 | $127,333 | $50,722 | $76,611 |
| Leon County - Emergency Medical Service | 0.75000 | $179,145 | $127,333 | $50,722 | $76,611 |
| Children Services Council | 0.34770 | $179,145 | $127,333 | $50,722 | $76,611 |
| School - State Law | 3.11800 | $179,145 | $127,333 | $25,000 | $102,333 |
| School - Local Board | 2.24800 | $179,145 | $127,333 | $25,000 | $102,333 |
| City of Tallahassee | 4.40720 | $179,145 | $127,333 | $50,722 | $76,611 |
| NW FL Water Management | 0.02070 | $179,145 | $127,333 | $50,722 | $76,611 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Single Family | 2008 | 1,115 | 406 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Siding Average |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Bed/Bath/Half | 3/2/0 |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 1,115 |
| A1 | Open Porch Finish | 102 |
| A2 | Garage Finished | 304 |