Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
2113201040000
236 BERMUDA RD
UNPLATTED LAND
PERDOMO DENIS MEJIA
PEREZ MAYISHA
PEREZ MAYISHA
0100 - SINGLE FAMILY RESIDENTIAL
1 – CITY
236 BERMUDA RD
TALLAHASSEE FL 32312-2302
13 1N 1W
IN NW 1/4 OF NE 1/4
OR 383/471
0.23
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 12/30/2024 | $175,000 | 6018/2027 | Warranty Deed | Improved |
| 7/9/2020 | $65,000 | 5464/636 | Warranty Deed | Improved |
| 5/29/2020 | $0 | 5449/2070 | Probate | Improved |
| 3/19/2020 | $100 | 5426/1041 | Quit Claim | Improved |
| 3/19/2020 | $100 | 5426/1039 | Quit Claim | Improved |
| 2/26/2020 | $1,000 | 5426/1037 | Quit Claim | Improved |
| 4/2/2013 | $0 | 5402/287 | Probate | Improved |
| 4/2/2013 | $0 | 4510/2398 | Death Certificate | Improved |
| 4/23/1976 | $0 | 0779/0296 | Final Judgement | Improved |
| 10/2/1969 | $400 | 0383/0471 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $25,000 | $201,783 | $226,783 | $0 | $0 |
| 2024 | $25,000 | $61,835 | $86,835 | $12,447 | $0 |
| 2023 | $20,000 | $59,626 | $79,626 | $7,405 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $226,783 | $226,783 | $0 | $226,783 |
| Leon County - Emergency Medical Service | 0.75000 | $226,783 | $226,783 | $0 | $226,783 |
| Children Services Council | 0.34770 | $226,783 | $226,783 | $0 | $226,783 |
| School - State Law | 3.11800 | $226,783 | $226,783 | $0 | $226,783 |
| School - Local Board | 2.24800 | $226,783 | $226,783 | $0 | $226,783 |
| City of Tallahassee | 4.40720 | $226,783 | $226,783 | $0 | $226,783 |
| NW FL Water Management | 0.02070 | $226,783 | $226,783 | $0 | $226,783 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Single Family | 1970 | 2,100 | 114 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Common Brick Const |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Corrugated Metal |
| Bed/Bath/Half | 4/2/0 |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 1,425 |
| A1 | Screen Porch Fin | 114 |
| A2 | Base Semi-Finished | 675 |