Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
2113200690000
140 HENDERSON RD
UNPLATTED LAND
VASQUEZ VANESSA
0100 - SINGLE FAMILY RESIDENTIAL
1 – CITY
140 HENDERSON RD
TALLAHASSEE FL 32312
SECTION 13 T1N R1W
OR 5988/524
0.80
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 9/10/2024 | $100 | 5988/524 | Quit Claim | Improved |
| 8/30/2024 | $385,000 | 5985/61 | Warranty Deed | Improved |
| 11/28/2020 | $0 | 5551/1125 | Death Certificate | Improved |
| 6/19/2020 | $278,000 | 5458/2373 | Warranty Deed | Improved |
| 3/12/2020 | $40,000 | 5423/1048 | Warranty Deed | Vacant |
| 6/9/1993 | $100 | 1646/0082 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $25,000 | $301,926 | $326,926 | $0 | $0 |
| 2024 | $25,000 | $290,579 | $315,579 | $39,109 | $0 |
| 2023 | $25,000 | $282,310 | $307,310 | $38,893 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $326,926 | $326,926 | $0 | $326,926 |
| Leon County - Emergency Medical Service | 0.75000 | $326,926 | $326,926 | $0 | $326,926 |
| Children Services Council | 0.34770 | $326,926 | $326,926 | $0 | $326,926 |
| School - State Law | 3.11800 | $326,926 | $326,926 | $0 | $326,926 |
| School - Local Board | 2.24800 | $326,926 | $326,926 | $0 | $326,926 |
| City of Tallahassee | 4.40720 | $326,926 | $326,926 | $0 | $326,926 |
| NW FL Water Management | 0.02070 | $326,926 | $326,926 | $0 | $326,926 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Single Family | 2020 | 2,042 | 460 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Siding Average |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Bed/Bath/Half | 4/2/1 |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 2,042 |
| A1 | Garage Finished | 400 |
| A2 | Open Porch Finish | 60 |