Summary
The Tax Roll is compiled by Legal Descriptions recorded in the Public Records of Leon County. Location addresses are not used in the preparation of the Tax Roll. They should not be used for title searches or preparation of legal documents.
2109516021000
3970 FRED GEORGE RD
PLANTATION OF FL PECAN ENDOWM CO 6TH DIV
TERAMORE DEVELOPMENT LLC
1000 - VACANT COMMERCIAL
2 – COUNTY
PO BOX 6460
THOMASVILLE GA 31758
SECTION 9 T1N R1W
PLANTATION OF THE FLORIDA PECAN ENDOWMENT COMPANY
1ST LOT BOUNDARY SETTLEMENT OR 6014/44
View All Legal
3.72
2108512911000
Sales Information
Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
---|---|---|---|---|
1/24/2025 | $397,500 | 6024/1208 | Warranty Deed | Vacant |
12/12/2024 | $0 | 6014/44 | Affidavit | Vacant |
6/29/2023 | $100 | 5865/816 | Corrective Deed | Vacant |
6/29/2023 | $100 | 5865/813 | Corrective Deed | Vacant |
4/28/2022 | $207,200 | 5728/1595 | Warranty Deed | Vacant |
2/22/2013 | $100 | 4488/1833 | Estate Deed | Vacant |
9/12/2012 | $0 | 4479/608 | Probate | Vacant |
1/1/1988 | $230,000 | 1321/0148 | Warranty Deed | Vacant |
1/1/1986 | $163,000 | 1240/0662 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
---|---|---|---|---|---|
2024 | $170,537 | $0 | $170,537 | $0 | $0 |
2023 | $164,221 | $0 | $164,221 | $0 | $0 |
2022 | $164,221 | $0 | $164,221 | $0 | $0 |
Homestead Information
Tax Year | Status | Details |
---|---|---|
2025 | No | |
2024 | No |
2024 Certified Taxable Values
Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
---|---|---|---|---|---|
Leon County | 8.31440 | $170,537 | $170,537 | $0 | $170,537 |
Leon County - Emergency Medical Service | 0.75000 | $170,537 | $170,537 | $0 | $170,537 |
Children Services Council | 0.34770 | $170,537 | $170,537 | $0 | $170,537 |
School - State Law | 3.13600 | $170,537 | $170,537 | $0 | $170,537 |
School - Local Board | 2.24800 | $170,537 | $170,537 | $0 | $170,537 |
NW FL Water Management | 0.02180 | $170,537 | $170,537 | $0 | $170,537 |
Buildings
No building data available.