Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
1932204140000
10390 VETERANS MEMORIAL DR
UNPLATTED LAND
COGAN NICHOLAS
COGAN KEELY
COGAN KEELY
9900 - VACANT ACREAGE, NOT AGRI
2 – COUNTY
10390 VETERANS MEMORIAL DR
TALLAHASSEE FL 32309
SECTION 32 T3N R3E
OR 5330/2266
20.50
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 7/31/2024 | $500,000 | 5977/998 | Warranty Deed | Improved |
| 6/21/2019 | $280,000 | 5330/2266 | Warranty Deed | Improved |
| 6/23/2006 | $319,000 | 3535/1986 | Warranty Deed | Vacant |
| 11/1/1996 | $4,000 | 1958/1013 | Quit Claim | Vacant |
| 12/1/1993 | $74,000 | 1697/0883 | Warranty Deed | Vacant |
| 12/1/1993 | $100 | 1697/0881 | Quit Claim | Vacant |
| 1/1/1985 | $60,000 | 1150/0121 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $246,000 | $87,760 | $333,760 | $0 | $0 |
| 2024 | $246,000 | $81,968 | $327,968 | $0 | $97,236 |
| 2023 | $206,000 | $76,503 | $282,503 | $0 | $90,735 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $333,760 | $333,760 | $0 | $333,760 |
| Leon County - Emergency Medical Service | 0.75000 | $333,760 | $333,760 | $0 | $333,760 |
| Children Services Council | 0.34770 | $333,760 | $333,760 | $0 | $333,760 |
| School - State Law | 3.11800 | $333,760 | $333,760 | $0 | $333,760 |
| School - Local Board | 2.24800 | $333,760 | $333,760 | $0 | $333,760 |
| NW FL Water Management | 0.02070 | $333,760 | $333,760 | $0 | $333,760 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Mobile Home | 2012 | 2,356 | 0 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Siding Average |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Bed/Bath/Half | 3/2/0 |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 2,356 |