Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
1634202130020
4474 OLD MAGNOLIA RD
UNPLATTED LAND
JSR CONSTRUCTION & DEVELOPMENT INC
0000 - VACANT RESIDENTIAL
2 – COUNTY
5928 N MONROE ST
TALLAHASSEE FL 32303-7929
SECTION 34 T2N R3E
LOT 2 219 SUBDIVISION OR 2141/1657
OR 5543/760
1.42
1634202130000
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 6/28/2024 | $73,200 | 5967/729 | Warranty Deed | Vacant |
| 6/14/2024 | $100 | 5967/717 | Quit Claim | Vacant |
| 6/6/2024 | $100 | 5967/719 | Quit Claim | Vacant |
| 2/1/2021 | $18,000 | 5543/760 | Warranty Deed | Vacant |
| 12/31/2020 | $8,300 | 5533/1993 | Warranty Deed | Vacant |
| 12/15/2020 | $8,300 | 5533/1991 | Corrective Deed | Vacant |
| 6/30/1998 | $0 | 2141/1657 | Affidavit | Vacant |
| 6/1/1998 | $100 | 2141/1663 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $19,880 | $0 | $19,880 | $0 | $0 |
| 2024 | $19,880 | $0 | $19,880 | $0 | $0 |
| 2023 | $18,240 | $0 | $18,240 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $19,880 | $19,880 | $0 | $19,880 |
| Leon County - Emergency Medical Service | 0.75000 | $19,880 | $19,880 | $0 | $19,880 |
| Children Services Council | 0.34770 | $19,880 | $19,880 | $0 | $19,880 |
| School - State Law | 3.11800 | $19,880 | $19,880 | $0 | $19,880 |
| School - Local Board | 2.24800 | $19,880 | $19,880 | $0 | $19,880 |
| NW FL Water Management | 0.02070 | $19,880 | $19,880 | $0 | $19,880 |
Buildings
No building data available.