Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
1632200010000
5009 VETERANS MEMORIAL DR
UNPLATTED LAND
CALDER FRANK ROBERT
CALDER JODY MELINDA
CALDER JODY MELINDA
0100 - SINGLE FAMILY RESIDENTIAL
2 – COUNTY
5009 VETERANS MEMORIAL DR
TALLAHASSEE FL 32309-7617
SECTION 32 T2N R3E
UNITY OF TITLE OR 5334/1739
OR 6089/506
6.15
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 8/15/2025 | $475,000 | 6089/506 | Warranty Deed | Improved |
| 5/16/2024 | $100 | 5953/1651 | Quit Claim | Improved |
| 10/25/2022 | $100 | 5787/1647 | Quit Claim | Improved |
| 4/26/2022 | $100 | 5727/737 | Quit Claim | Improved |
| 4/26/2022 | $100 | 5727/661 | Quit Claim | Improved |
| 4/19/2022 | $100 | 5727/436 | Quit Claim | Improved |
| 3/11/2019 | $100 | 5292/538 | Quit Claim | Improved |
| 2/11/2019 | $297,500 | 5282/2069 | Warranty Deed | Improved |
| 8/28/2015 | $200 | 4839/1846 | Quit Claim | Improved |
| 8/5/2013 | $0 | 5282/2066 | Death Certificate | Improved |
| 10/8/1991 | $100 | 1525/1544 | Warranty Deed | Vacant |
| 10/1/1991 | $100 | 1520/0298 | Warranty Deed | Improved |
| 5/11/1987 | $0 | 1263/0456 | Warranty Deed | Improved |
| 9/10/1973 | $100 | 0647/0559 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $86,100 | $228,505 | $314,605 | $68,273 | $0 |
| 2024 | $86,100 | $231,035 | $317,135 | $76,637 | $0 |
| 2023 | $74,040 | $224,245 | $298,285 | $66,996 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | Yes |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $314,605 | $246,332 | $75,722 | $170,610 |
| Leon County - Emergency Medical Service | 0.75000 | $314,605 | $246,332 | $75,722 | $170,610 |
| Children Services Council | 0.34770 | $314,605 | $246,332 | $75,722 | $170,610 |
| School - State Law | 3.11800 | $314,605 | $246,332 | $25,000 | $221,332 |
| School - Local Board | 2.24800 | $314,605 | $246,332 | $25,000 | $221,332 |
| NW FL Water Management | 0.02070 | $314,605 | $246,332 | $50,722 | $195,610 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Single Family | 1974 | 1,456 | 864 |
| 2 | Residential | Mobile Home | 1990 | 1,512 | 0 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 2.0 |
| Exterior Wall | Siding Above Avg |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Corrugated Metal |
| Bed/Bath/Half | 3/2/0 |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 756 |
| A1 | Base Area | 104 |
| A2 | Enclosed Porch Finished | 236 |
| A3 | Det Utility Finished | 312 |
| A3 | Upper Story Finished | 360 |
| A4 | Det Utility Unfinished | 552 |