Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
1617204040000
7000 VETERANS MEMORIAL DR
UNPLATTED LAND
HARVEY THOMAS M
HARVEY THERESA M
HARVEY THERESA M
0100 - SINGLE FAMILY RESIDENTIAL
2 – COUNTY
845 S HARRISON ST
PAPILLION NE 68046-2521
SECTION 17 T2N R3E
OR 5326/381
OR 1312/1843
10.43
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 8/13/2024 | $180,000 | 5980/1635 | Warranty Deed | Improved |
| 7/17/2020 | $71,500 | 5466/2389 | Warranty Deed | Improved |
| 6/16/2019 | $0 | 5351/1524 | Death Certificate | Improved |
| 6/13/2019 | $100 | 5326/381 | Quit Claim | Improved |
| 2/1/1995 | $72,000 | 1793/2081 | Warranty Deed | Improved |
| 1/1/1988 | $38,000 | 1312/1837 | Warranty Deed | Improved |
| 1/1/1980 | $30,000 | 0972/2032 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $125,160 | $61,639 | $186,799 | $0 | $0 |
| 2024 | $125,160 | $57,402 | $182,562 | $0 | $0 |
| 2023 | $104,300 | $55,255 | $159,555 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $186,799 | $186,799 | $0 | $186,799 |
| Leon County - Emergency Medical Service | 0.75000 | $186,799 | $186,799 | $0 | $186,799 |
| Children Services Council | 0.34770 | $186,799 | $186,799 | $0 | $186,799 |
| School - State Law | 3.11800 | $186,799 | $186,799 | $0 | $186,799 |
| School - Local Board | 2.24800 | $186,799 | $186,799 | $0 | $186,799 |
| NW FL Water Management | 0.02070 | $186,799 | $186,799 | $0 | $186,799 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Single Family | 1986 | 560 | 440 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 2.0 |
| Exterior Wall | Siding Below Avg |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 400 |
| A1 | Upper Story Finished | 160 |
| A2 | Carport Unfinished | 320 |
| A3 | Open Porch Unfin | 120 |