Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
1606204050000
MOCCASIN GAP RD
UNPLATTED LAND
CHOICE RALEIGH
0000 - VACANT RESIDENTIAL
2 – COUNTY
9715 PERKER LN
TALLAHASSEE FL 32317
6 2N 3E
IN W 1/2 OF SE 1/4 OF SE 1/4
OR 649/639 640 641 653/269
0.16
1606204040000
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 1/7/2025 | $32,500 | 6020/994 | Warranty Deed | Vacant |
| 9/6/2023 | $0 | 6020/993 | Death Certificate | Vacant |
| 1/15/2022 | $100 | 5689/2095 | Corrective Deed | Vacant |
| 1/15/2022 | $100 | 5689/2092 | Corrective Deed | Vacant |
| 12/29/2021 | $100 | 5684/158 | Corrective Deed | Vacant |
| 11/10/2021 | $0 | 5676/523 | Probate | Vacant |
| 4/14/2021 | $0 | 5574/1242 | Probate | Vacant |
| 3/26/2007 | $0 | 5559/700 | Probate | Vacant |
| 2/15/2004 | $0 | 3187/2098 | Death Certificate | Vacant |
| 12/22/2003 | $100 | 3011/510 | Quit Claim | Vacant |
| 5/9/1995 | $0 | 1813/1007 | Probate | Vacant |
| 3/20/1995 | $0 | 1813/0412 | Probate | Vacant |
| 5/14/1974 | $100 | 0633/0269 | Estate Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $1 | $0 | $1 | $0 | $0 |
| 2024 | $1 | $0 | $1 | $0 | $0 |
| 2023 | $1 | $0 | $1 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $1 | $1 | $0 | $1 |
| Leon County - Emergency Medical Service | 0.75000 | $1 | $1 | $0 | $1 |
| Children Services Council | 0.34770 | $1 | $1 | $0 | $1 |
| School - State Law | 3.11800 | $1 | $1 | $0 | $1 |
| School - Local Board | 2.24800 | $1 | $1 | $0 | $1 |
| NW FL Water Management | 0.02070 | $1 | $1 | $0 | $1 |
Buildings
No building data available.