Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
1534206100050
9016 PINE VALLEY LN
UNPLATTED LAND
WIERENGA RONALD J JR
0100 - SINGLE FAMILY RESIDENTIAL
2 – COUNTY
2910 KERRY FOREST PKWY D4#276
TALLAHASSEE FL 32309
SECTION 34 T2N R2E
OR 5182/888 AND 5993/2084
LOT 5 EQUAL OR LARGER OR 5696/670
3.20
1534206100000
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 7/9/2024 | $0 | 5969/670 | Affidavit | Improved |
| 6/7/2024 | $18,100 | 5993/2084 | Warranty Deed | Vacant |
| 5/31/2023 | $50,000 | 5854/220 | Warranty Deed | Vacant |
| 7/20/2022 | $76,600 | 5757/1619 | Tax Deed | Vacant |
| 4/9/2018 | $100 | 5182/888 | Quit Claim | Improved |
| 2/21/2018 | $0 | 5163/1056 | Final Judgement | Improved |
| 1/6/2015 | $39,000 | 4751/2023 | Warranty Deed | Vacant |
| 11/1/2012 | $60,000 | 4437/2159 | Warranty Deed | Vacant |
| 4/4/2012 | $122,000 | 4358/763 | Deed In Lieu Of Foreclosure | Vacant |
| 6/21/2011 | $294,500 | 4258/1854 | Warranty Deed | Vacant |
| 11/29/1990 | $100 | 1608/2305 | Warranty Deed | Vacant |
| 4/3/1984 | $100 | 1127/2139 | Quit Claim | Vacant |
| 4/3/1984 | $100 | 1127/2138 | Quit Claim | Vacant |
| 3/22/1984 | $100 | 1127/2141 | Quit Claim | Vacant |
| 3/22/1984 | $100 | 1127/2140 | Quit Claim | Vacant |
| 2/28/1984 | $100 | 1127/2155 | Quit Claim | Vacant |
| 2/28/1984 | $100 | 1127/2154 | Quit Claim | Vacant |
| 2/28/1984 | $100 | 1127/2145 | Quit Claim | Vacant |
| 2/28/1984 | $100 | 1127/2144 | Quit Claim | Vacant |
| 2/17/1984 | $100 | 1127/2143 | Quit Claim | Vacant |
| 2/17/1984 | $100 | 1127/2142 | Quit Claim | Vacant |
| 2/3/1984 | $100 | 1127/2153 | Quit Claim | Vacant |
| 2/3/1984 | $100 | 1127/2152 | Quit Claim | Vacant |
| 2/3/1984 | $100 | 1127/2151 | Quit Claim | Vacant |
| 2/3/1984 | $100 | 1127/2150 | Quit Claim | Vacant |
| 2/3/1984 | $100 | 1127/2149 | Quit Claim | Vacant |
| 2/3/1984 | $100 | 1127/2148 | Quit Claim | Vacant |
| 2/3/1984 | $100 | 1127/2147 | Quit Claim | Vacant |
| 2/3/1984 | $100 | 1127/2146 | Quit Claim | Vacant |
| 8/22/1983 | $100 | 1078/1994 | Estate Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $83,200 | $298,402 | $381,602 | $83,870 | $0 |
| 2024 | $35,620 | $285,316 | $320,936 | $79,914 | $0 |
| 2023 | $32,880 | $280,387 | $313,267 | $79,265 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | Yes | If no change in ownership occurs before Jan 1, 2026 |
| 2025 | Yes |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $381,602 | $297,732 | $50,722 | $247,010 |
| Leon County - Emergency Medical Service | 0.75000 | $381,602 | $297,732 | $50,722 | $247,010 |
| Children Services Council | 0.34770 | $381,602 | $297,732 | $50,722 | $247,010 |
| School - State Law | 3.11800 | $381,602 | $297,732 | $25,000 | $272,732 |
| School - Local Board | 2.24800 | $381,602 | $297,732 | $25,000 | $272,732 |
| NW FL Water Management | 0.02070 | $381,602 | $297,732 | $50,722 | $247,010 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Single Family | 2015 | 1,989 | 412 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 2.0 |
| Exterior Wall | Siding Average |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Standing Seam/Pf Metal |
| Bed/Bath/Half | 3/2/0 |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 1,356 |
| A1 | Open Porch Finish | 412 |
| A2 | Upper Story Finished | 633 |