Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.

1517204220000
CENTERVILLE RD
UNPLATTED LAND
TODD RICHARD
DUFFY KATHLEEN
0000 - VACANT RESIDENTIAL
2 – COUNTY
9600 CENTERVILLE RD
TALLAHASSEE FL 32309-7287
SECTION 17 T2N R2E
OR 6098/1340
4.63
1517204010000
Sales Information
Sale Date Sale Price Book/Page Instrument Type Improved/Vacant
9/15/2025 $1,395,000 6098/1340 Warranty Deed Vacant
3/12/2019 $219,000 5294/693 Warranty Deed Vacant
10/18/2006 $100 3604/1753 Warranty Deed Vacant
1/1/1989 $30,200 1384/1143 Warranty Deed Vacant
5/31/1978 $26,800 898/1247 Warranty Deed Vacant
5/25/1977 $10,500 0863/0352 Warranty Deed Vacant
Map

*Contains information on FEMA, Zoning, Fire Hydrants, etc.

Certified Value History
Tax Year Land Building Total Market Homestead Savings Classified Use
2025 $64,820 $0 $64,820 $0 $0
Homestead Information
Tax Year Status Details
2026 No
2025 No
2025 Certified Taxable Values
Taxing Authority Millage Rate Market Assessed Exempt Taxable
Leon County 8.31440 $64,820 $64,820 $0 $64,820
Leon County - Emergency Medical Service 0.75000 $64,820 $64,820 $0 $64,820
Children Services Council 0.34770 $64,820 $64,820 $0 $64,820
School - State Law 3.11800 $64,820 $64,820 $0 $64,820
School - Local Board 2.24800 $64,820 $64,820 $0 $64,820
NW FL Water Management 0.02070 $64,820 $64,820 $0 $64,820
Buildings
No building data available.