Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
1429200930000
1543 OX BOTTOM RD
UNPLATTED LAND
LEDBETTER PERRY LEE
LEDBETTER AMANDA RUTH
LEDBETTER AMANDA RUTH
0100 - SINGLE FAMILY RESIDENTIAL
2 – COUNTY
7044 SPENCER RD
TALLAHASSEE FL 32312
29 2N 1E
IN SW 1/4 OF NE 1/4
OR 1006/964
3.21
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 7/15/2024 | $400,000 | 5973/612 | Warranty Deed | Improved |
| 11/14/2003 | $100 | 3005/1741 | Trustee'S Deed | Improved |
| 11/12/2003 | $100 | 2990/483 | Warranty Deed | Improved |
| 9/17/1981 | $88,000 | 1006/0964 | Warranty Deed | Improved |
| 11/12/1974 | $69,000 | 0684/0555 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $192,600 | $210,516 | $403,116 | $0 | $0 |
| 2024 | $192,600 | $200,501 | $393,101 | $0 | $0 |
| 2023 | $192,600 | $192,796 | $385,396 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $403,116 | $403,116 | $0 | $403,116 |
| Leon County - Emergency Medical Service | 0.75000 | $403,116 | $403,116 | $0 | $403,116 |
| Children Services Council | 0.34770 | $403,116 | $403,116 | $0 | $403,116 |
| School - State Law | 3.11800 | $403,116 | $403,116 | $0 | $403,116 |
| School - Local Board | 2.24800 | $403,116 | $403,116 | $0 | $403,116 |
| NW FL Water Management | 0.02070 | $403,116 | $403,116 | $0 | $403,116 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Single Family | 1959 | 1,764 | 755 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Common Brick Const |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 1,764 |
| A1 | Utility Finished | 300 |
| A2 | Carport Finished | 440 |
| A3 | Open Porch Finish | 15 |