Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
1425200570000
7178 MOSES LN
UNPLATTED LAND
THORNTON RIDGELAND
THORNTON TERA
THORNTON TERA
0200 - MOBILE HOMES
2 – COUNTY
7178 MOSES LN
TALLAHASSEE FL 32309-2031
SECTION 25 T2N R1E
OR 6085/1348
1.00
1425200440000
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 8/8/2025 | $250,000 | 6085/1348 | Warranty Deed | Improved |
| 11/25/2013 | $123,900 | 4606/991 | Warranty Deed | Improved |
| 8/16/2005 | $126,500 | 3378/9 | Warranty Deed | Improved |
| 1/6/2003 | $100 | 2797/1358 | Cert Of Title | Improved |
| 10/1/1999 | $100 | 2313/0819 | Corrective Deed | Vacant |
| 4/1/1999 | $10,000 | 2248/1598 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $55,000 | $59,989 | $114,989 | $45,730 | $0 |
| 2024 | $55,000 | $56,959 | $111,959 | $44,652 | $0 |
| 2023 | $50,000 | $51,262 | $101,262 | $37,605 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | Yes |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $114,989 | $69,259 | $44,259 | $25,000 |
| Leon County - Emergency Medical Service | 0.75000 | $114,989 | $69,259 | $44,259 | $25,000 |
| Children Services Council | 0.34770 | $114,989 | $69,259 | $44,259 | $25,000 |
| School - State Law | 3.11800 | $114,989 | $69,259 | $25,000 | $44,259 |
| School - Local Board | 2.24800 | $114,989 | $69,259 | $25,000 | $44,259 |
| NW FL Water Management | 0.02070 | $114,989 | $69,259 | $44,259 | $25,000 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Mobile Home | 1999 | 1,952 | 802 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Siding Average |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Bed/Bath/Half | 4/2/0 |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 1,952 |
| A1 | Open Porch Finish | 100 |
| A2 | Det Utility Unfinished | 702 |