Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.

1407206050000
0 BLOCKER CIR
UNPLATTED LAND
PEREZ SALLES ANNA CHRISTINA
SOUZA AURENILDO SALLLES JR
0000 - VACANT RESIDENTIAL
2 – COUNTY
1935 BROMWICK CT
CUMMING GA 30040-5498
SECTION 7 T2N R1E
OR 6097/300
0.79
None
Sales Information
Sale Date Sale Price Book/Page Instrument Type Improved/Vacant
9/11/2025 $110,000 6097/300 Warranty Deed Vacant
12/10/2015 $15,000 4874/1584 Warranty Deed Vacant
9/17/2015 $100 4845/1487 Quit Claim Vacant
3/23/2011 $100 4228/2164 Quit Claim Vacant
12/10/2010 $0 4228/2163 Death Certificate Vacant
8/23/2007 $100 3756/658 Corrective Deed Vacant
7/20/2007 $100 3738/741 Warranty Deed Vacant
1/1/1977 $1,000 0874/2278 Warranty Deed Vacant
Map

*Contains information on FEMA, Zoning, Fire Hydrants, etc.

Certified Value History
Tax Year Land Building Total Market Homestead Savings Classified Use
2025 $39,500 $0 $39,500 $0 $0
2024 $35,550 $0 $35,550 $0 $0
2023 $31,600 $0 $31,600 $0 $0
Homestead Information
Tax Year Status Details
2026 No
2025 No
2025 Certified Taxable Values
Taxing Authority Millage Rate Market Assessed Exempt Taxable
Leon County 8.31440 $39,500 $30,790 $0 $30,790
Leon County - Emergency Medical Service 0.75000 $39,500 $30,790 $0 $30,790
Children Services Council 0.34770 $39,500 $30,790 $0 $30,790
School - State Law 3.11800 $39,500 $39,500 $0 $39,500
School - Local Board 2.24800 $39,500 $39,500 $0 $39,500
NW FL Water Management 0.02070 $39,500 $30,790 $0 $30,790
Buildings
No building data available.