Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
1233200260000
4100 CHAIRES CROSS RD
UNPLATTED LAND
MCGAHEE JOHN
MCGAHEE KATHERINE
MCGAHEE KATHERINE
0200 - MOBILE HOMES
2 – COUNTY
4040 CHAIRES CROSS RD
TALLAHASSEE FL 32317-7616
SECTION 33 T1N R2E
1ST DESCRIPTION 219 SUBDIVISION OR 1968/2074
OR 5654/1783 LESS OR 6022/2359
1.69
None
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 6/2/2025 | $89,000 | 6063/2115 | Warranty Deed | Improved |
| 10/15/2021 | $100 | 5654/1783 | Warranty Deed | Improved |
| 9/17/2002 | $100 | 2817/1727 | Warranty Deed | Improved |
| 3/14/2001 | $100 | 2524/862 | Quit Claim | Improved |
| 12/1/1996 | $214,000 | 1973/0303 | Warranty Deed | Improved |
| 1/1/1984 | $100,000 | 1101/1878 | Warranty Deed | Improved |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $25,350 | $29,001 | $54,351 | $0 | $0 |
| 2024 | $100,200 | $294,292 | $394,492 | $146,421 | $0 |
| 2023 | $93,520 | $256,240 | $349,760 | $136,064 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $54,351 | $54,351 | $0 | $54,351 |
| Leon County - Emergency Medical Service | 0.75000 | $54,351 | $54,351 | $0 | $54,351 |
| Children Services Council | 0.34770 | $54,351 | $54,351 | $0 | $54,351 |
| School - State Law | 3.11800 | $54,351 | $54,351 | $0 | $54,351 |
| School - Local Board | 2.24800 | $54,351 | $54,351 | $0 | $54,351 |
| NW FL Water Management | 0.02070 | $54,351 | $54,351 | $0 | $54,351 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Mobile Home | 1992 | 1,596 | 252 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Siding Average |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Bed/Bath/Half | 3/2/0 |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 1,596 |
| A1 | Open Porch Unfin | 252 |