Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
1223206030000
HIDDEN POND RD
UNPLATTED LAND
331I-10 PROPERTIES LLC
9900 - VACANT ACREAGE, NOT AGRI
2 – COUNTY
1538 METROPOLITAN BLVD
TALLAHASSEE FL 32308-3775
SECTION 22 T1N R2E
PART OF LOTS 1 AND 2 OF ASAP OR 6087/109
OR 5991/1636
124.01
1223206020000
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 6/27/2025 | $0 | 6071/1657 | Affidavit | Vacant |
| 6/13/2025 | $0 | 6087/109 | Affidavit | Vacant |
| 9/20/2024 | $1,300,000 | 5991/1636 | Warranty Deed | Improved |
| 9/3/2019 | $380,000 | 5359/1099 | Warranty Deed | Vacant |
| 7/20/2017 | $100 | 5088/1633 | Warranty Deed | Vacant |
| 7/20/2017 | $1,100,000 | 5088/1631 | Warranty Deed | Improved |
| 4/3/2017 | $100 | 5046/504 | Quit Claim | Improved |
| 11/22/1996 | $0 | 5088/1625 | Death Certificate | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $992,080 | $0 | $992,080 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $992,080 | $992,080 | $0 | $992,080 |
| Leon County - Emergency Medical Service | 0.75000 | $992,080 | $992,080 | $0 | $992,080 |
| Children Services Council | 0.34770 | $992,080 | $992,080 | $0 | $992,080 |
| School - State Law | 3.11800 | $992,080 | $992,080 | $0 | $992,080 |
| School - Local Board | 2.24800 | $992,080 | $992,080 | $0 | $992,080 |
| NW FL Water Management | 0.02070 | $992,080 | $992,080 | $0 | $992,080 |
Buildings
No building data available.