Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
1216206580000
8225 QUEEN ANNA DR
UNPLATTED LAND
HOOPER CLARK
HOOPER AMY
HOOPER AMY
0100 - SINGLE FAMILY RESIDENTIAL
2 – COUNTY
8225 QUEEN ANNA DR
TALLAHASSEE FL 32317-9716
16 1N 2E
IN NE 1/4 OF SW 1/4
OR 163/173 174 2236/155 2236/157
1.50
1216206540000
Sales Information
| Sale Date | Sale Price | Book/Page | Instrument Type | Improved/Vacant |
|---|---|---|---|---|
| 8/30/2024 | $585,000 | 5984/1618 | Warranty Deed | Improved |
| 10/26/2020 | $426,000 | 5507/1779 | Warranty Deed | Improved |
| 2/18/2005 | $100 | 3246/1569 | Quit Claim | Improved |
| 4/1/1999 | $100 | 2236/0155 | Quit Claim | Vacant |
| 3/1/1999 | $34,000 | 2236/0157 | Warranty Deed | Vacant |
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $60,000 | $412,545 | $472,545 | $175,344 | $0 |
| 2024 | $60,000 | $366,943 | $426,943 | $107,381 | $0 |
| 2023 | $55,000 | $353,215 | $408,215 | $97,961 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | Yes | If no change in ownership occurs before Jan 1, 2026 |
| 2025 | Yes |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $472,545 | $297,201 | $50,722 | $246,479 |
| Leon County - Emergency Medical Service | 0.75000 | $472,545 | $297,201 | $50,722 | $246,479 |
| Children Services Council | 0.34770 | $472,545 | $297,201 | $50,722 | $246,479 |
| School - State Law | 3.11800 | $472,545 | $297,201 | $25,000 | $272,201 |
| School - Local Board | 2.24800 | $472,545 | $297,201 | $25,000 | $272,201 |
| NW FL Water Management | 0.02070 | $472,545 | $297,201 | $50,722 | $246,479 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Single Family | 2000 | 2,211 | 1,676 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Wood Stucco |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Bed/Bath/Half | 3/2/0 |
| Pool | Yes |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 1,991 |
| A1 | Open Porch Finish | 329 |
| A2 | Open Porch Finish | 32 |
| A3 | Garage Finished | 611 |
| A4 | Base Area | 220 |
| A5 | Garage Finished | 704 |