Summary
Disclaimer: The parcel description is a reference to descriptions recorded in the official records of the Leon County Clerk of Court. Neither parcel descriptions nor location addresses should be used in the preparation of deeds or other property conveyances.
1130203150000
500 E 8TH AVE
UNPLATTED LAND
VINE MIDTOWN LLC
0800 - MFR < 10 UNITS - RESIDENTIAL
1 – CITY
3810 BUCK LAKE ROAD J1008
TALLAHASSEE FL 32317
30 1N 1E
IN SW 1/4 OF NW 1/4
OR 1361/2041 1366/1910 1590/782 786
1.07
None
Sales Information
Map
*Contains information on FEMA, Zoning, Fire Hydrants, etc.
Certified Value History
| Tax Year | Land | Building | Total Market | Homestead Savings | Classified Use |
|---|---|---|---|---|---|
| 2025 | $75,000 | $539,997 | $614,997 | $0 | $0 |
| 2024 | $75,000 | $491,176 | $566,176 | $0 | $0 |
| 2023 | $75,000 | $455,018 | $530,018 | $0 | $0 |
Homestead Information
| Tax Year | Status | Details |
|---|---|---|
| 2026 | No | |
| 2025 | No |
2025 Certified Taxable Values
| Taxing Authority | Millage Rate | Market | Assessed | Exempt | Taxable |
|---|---|---|---|---|---|
| Leon County | 8.31440 | $614,997 | $605,311 | $0 | $605,311 |
| Leon County - Emergency Medical Service | 0.75000 | $614,997 | $605,311 | $0 | $605,311 |
| Children Services Council | 0.34770 | $614,997 | $605,311 | $0 | $605,311 |
| School - State Law | 3.11800 | $614,997 | $614,997 | $0 | $614,997 |
| School - Local Board | 2.24800 | $614,997 | $614,997 | $0 | $614,997 |
| City of Tallahassee | 4.40720 | $614,997 | $605,311 | $0 | $605,311 |
| NW FL Water Management | 0.02070 | $614,997 | $605,311 | $0 | $605,311 |
Buildings
| # | Building Use | Building Type | Yr Built | Heated/Cooled SqFt | Auxiliary SqFt |
|---|---|---|---|---|---|
| 1 | Residential | Multi Family | 1979 | 2,425 | 368 |
| 2 | Residential | Multi Family | 1979 | 2,425 | 368 |
| 3 | Residential | Multi Family | 1979 | 2,425 | 368 |
Building #1 Details
| Characteristics | |
|---|---|
| Tax year | 2025 |
| Stories | 1.0 |
| Exterior Wall | Common Brick Const |
| Roof Frame | Wood Framed/Truss |
| Roof Cover | Composition Shingle |
| Bed/Bath/Half | 4/2/0 |
| Pool | No |
| Area # | Description | SqFt |
|---|---|---|
| A0 | Main Building | 2,425 |
| A1 | Open Porch Finish | 24 |
| A2 | Open Porch Finish | 24 |
| A3 | Open Porch Unfin | 160 |
| A4 | Open Porch Unfin | 160 |